| 52%52% |
| 6,152 | 51.8%52% |
| 6,153 | Baaba Yagaa#EUNE | 52.8%53% |
| 6,154 | Diamond Play#EUNEVeteran | 52.3%52% |
| 6,155 | Нanzo Нasashi#scrpn | 52.2%52% |
| 6,156 | linklSH#EUNEStreak | 53%53% |
| 6,157 | kanw pisokollhta#EUNE | 49.1%49% |
| 6,158 | 61.8%62% |
| 6,159 | 54.1%54% |
| 6,160 | ƒikusz#2844 | 54.8%55% |
| 6,161 | oDDy#EUNE | 56.7%57% |
| 6,162 | DON Detor#EUNE | 55.8%56% |
| 6,163 | MG ÙńKnóWń#EUNE | 61.4%61% |
| 6,164 | JołkiPołki#SZMIGVeteran | 49.9%50% |
| 6,165 | 49.9%50% |
| 6,166 | 51.3%51% |
| 6,167 | Z O G R A#1337 | 52.5%53% |
| 6,168 | Magyar Péter#TlSZA | 51.4%51% |
| 6,169 | 50.8%51% |
| 6,170 | Nurek Kosmita#PYTAVeteran | 52.1%52% |
| 6,171 | 53.1%53% |
| 6,172 | Yami#papi | 54.2%54% |
| 6,173 | need pr training#now | 77.5%78% |
| 6,174 | Szeráf#BOSS | 63%63% |
| 6,175 | Petyo#6962New | 50.6%51% |
| 6,176 | 50.1%50% |
| 6,177 | Wa Bank#EUNENew | 50.5%51% |
| 6,178 | 51.7%52% |
| 6,179 | 51.8%52% |
| 6,180 | VaGr4nCy#EUNE | 49.5%50% |
| 6,181 | tecza#001 | 50.1%50% |
| 6,182 | 57%57% |
| 6,183 | 54.5%55% |
| 6,184 | Ferb#87694 | 52.5%53% |
| 6,185 | dragon550#EUNEVeteran | 54%54% |
| 6,186 | 61.4%61% |
| 6,187 | QEKA#EUNEStreak | 53.6%54% |
| 6,188 | Dochu No Sei#EUNEStreak | 53.1%53% |
| 6,189 | 56.4%56% |
| 6,190 | MommysCuteBoy#Owned | 72.4%72% |
| 6,191 | sewer wanderer#TRIX | 49%49% |
| 6,192 | 56.1%56% |
| 6,193 | ΑΧΤ CheapBookKey#CBK | 55.6%56% |
| 6,194 | 54.2%54% |
| 6,195 | 50%50% |
| 6,196 | 고양이카츠퍼#EASYStreak | 51.1%51% |
| 6,197 | Kaiserego#0000Veteran | 52.5%53% |
| 6,198 | inkledive#EUNE | 53.1%53% |
| 6,199 | Guard1an Rose#EUNE | 50.3%50% |
| 6,200 | Name not resolvedVeteran | 49.4%49% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.