| 49.3%49% |
| 7,802 | 51.7%52% |
| 7,803 | Guts#euxdStreakNew | 54.7%55% |
| 7,804 | Libertasatvv#0000New | 52.2%52% |
| 7,805 | Zubrowka TopTier#Guts | 51.4%51% |
| 7,806 | 52.6%53% |
| 7,807 | Lux Ulted 9 11#LUX | 49.7%50% |
| 7,808 | P1casso#1881 | 51.2%51% |
| 7,809 | LigmenoNero#EUNE | 61.2%61% |
| 7,810 | 천하제일검#천 마 | 54.8%55% |
| 7,811 | Versace#EUNE1New | 83.1%83% |
| 7,812 | lesb cracker#R1N | 58.8%59% |
| 7,813 | 51.3%51% |
| 7,814 | 49.3%49% |
| 7,815 | 51%51% |
| 7,816 | 49.8%50% |
| 7,817 | Kręgopruj#EUNEStreakNew | 50.9%51% |
| 7,818 | 48.8%49% |
| 7,819 | 55.1%55% |
| 7,820 | BeautyBeastAW98#FASTRNew | 54.6%55% |
| 7,821 | 51.2%51% |
| 7,822 | Nebba#EUNE | 50.3%50% |
| 7,823 | 55.1%55% |
| 7,824 | xNBAx#EUNENew | 51.8%52% |
| 7,825 | Cerious#ARTA | 50%50% |
| 7,826 | 绝不服输#ywnnNew | 53.4%53% |
| 7,827 | 52.6%53% |
| 7,828 | Dutej Pařez#EUNE | 58.7%59% |
| 7,829 | 61.8%62% |
| 7,830 | 48.9%49% |
| 7,831 | 51.7%52% |
| 7,832 | 51.5%52% |
| 7,833 | lukmis30#EUNENew | 51%51% |
| 7,834 | Wassup FG#EUNENew | 52.2%52% |
| 7,835 | T1 Gaz#upo | 51.4%51% |
| 7,836 | TonasD#EUNE | 51.6%52% |
| 7,837 | Whodee Moogeen#mefNew | 50.5%51% |
| 7,838 | szkiely jada#pdwVeteran | 48.7%49% |
| 7,839 | Szajba i Szajbus#EUNE | 51%51% |
| 7,840 | 52.6%53% |
| 7,841 | kebab z nashora#TURK1 | 53.6%54% |
| 7,842 | DoNeStAr#EUNE | 52.1%52% |
| 7,843 | GIOMINDSET#BOOK | 54.4%54% |
| 7,844 | Sammy Winchester#SippVeteran | 49.4%49% |
| 7,845 | Josipa Lisac#EUNE | 55.9%56% |
| 7,846 | Yorik Lopată#Yorik | 51.6%52% |
| 7,847 | zxc#meow | 64.2%64% |
| 7,848 | 50.6%51% |
| 7,849 | Name not resolved | 48.3%48% |
| 7,850 | Name not resolvedNew | 56.6%57% |
2 players on this page don't have a resolved Riot ID yet; it completes on the next load.