| 50.8%51% |
| 8,252 | Kamper9990#EUNE | 48.8%49% |
| 8,253 | Saloking#EUNE | 51.9%52% |
| 8,254 | Dzieciophilios#YO10 | 49.9%50% |
| 8,255 | idemoprep#prep | 51.2%51% |
| 8,256 | Tòxic Flàke 1v9#EUNENew | 53.8%54% |
| 8,257 | FaceOfTheDahna#EUNENew | 51.2%51% |
| 8,258 | TwinTowerGlider#911 | 51.9%52% |
| 8,259 | 49.4%49% |
| 8,260 | 52.6%53% |
| 8,261 | OsOs#zzzzzNew | 52.6%53% |
| 8,262 | SølmeisterIsDead#TLSKNew | 51.2%51% |
| 8,263 | AplouSe#RANK1 | 55.3%55% |
| 8,264 | Fixyeeee#6533New | 55.3%55% |
| 8,265 | 51.2%51% |
| 8,266 | 47.9%48% |
| 8,267 | xDontCryHop3x#Sion | 51.6%52% |
| 8,268 | Jonnerxd9#EUNE | 54.5%55% |
| 8,269 | 52.9%53% |
| 8,270 | SPACEGLIDER#WADBOStreak | 52.8%53% |
| 8,271 | fade into you#ari | 55.8%56% |
| 8,272 | Bothenstain#666StreakNew | 50.6%51% |
| 8,273 | ArystocweIes#CWL | 53.8%54% |
| 8,274 | ShurimanSquid#LASER | 47.1%47% |
| 8,275 | Serpent Isles#EUNENew | 50.8%51% |
| 8,276 | InSloMo#EUNE | 53%53% |
| 8,277 | 47.4%47% |
| 8,278 | 50.5%51% |
| 8,279 | Kempx#Lukas | 51.3%51% |
| 8,280 | NeverBackDown#AstaStreak | 49.4%49% |
| 8,281 | Axon#EUNEStreak | 52.7%53% |
| 8,282 | Ayaya420#EUNE | 57.4%57% |
| 8,283 | Mały Kamiś#git60New | 52.2%52% |
| 8,284 | 72151046#azbakStreak | 54%54% |
| 8,285 | 58.9%59% |
| 8,286 | TimPro#2137 | 50.8%51% |
| 8,287 | 50.4%50% |
| 8,288 | xNerthus#EUNE | 52.9%53% |
| 8,289 | pzariii#uwu | 52.7%53% |
| 8,290 | 51.5%52% |
| 8,291 | steroid spider#0835 | 49.8%50% |
| 8,292 | 49.6%50% |
| 8,293 | 52.6%53% |
| 8,294 | frailty#kami | 58.3%58% |
| 8,295 | Cigrány#EUNEStreakNew | 54.1%54% |
| 8,296 | Z4wodowi3c#EUNENew | 54.5%55% |
| 8,297 | Name not resolved | 50.2%50% |
| 8,298 | Name not resolvedNew | 67.8%68% |
| 8,299 | Name not resolved | 56%56% |
| 8,300 | 49.5%50% |
3 players on this page don't have a resolved Riot ID yet; it completes on the next load.