| 52.2%52% |
| 8,602 | Nticanto#EUNE | 64.5%65% |
| 8,603 | undress me#56476StreakNew | 49.3%49% |
| 8,604 | Altered#Exile | 48%48% |
| 8,605 | GoldPeak#APESStreakNew | 74.4%74% |
| 8,606 | Mithard#EUNENew | 51.7%52% |
| 8,607 | Miverl#EUNEStreakNew | 49.1%49% |
| 8,608 | 51.4%51% |
| 8,609 | Bunkrów nie ma#WÓDA | 50.6%51% |
| 8,610 | AnteQ7#EUNENew | 51.2%51% |
| 8,611 | 52.5%53% |
| 8,612 | 52.9%53% |
| 8,613 | Akali Rhodes#2115 | 53.1%53% |
| 8,614 | 50.1%50% |
| 8,615 | 49.3%49% |
| 8,616 | Amumu#Δmumu | 50.4%50% |
| 8,617 | Spyridod#EUNE | 54%54% |
| 8,618 | FutileExistence#EUNE | 53.5%54% |
| 8,619 | 58.6%59% |
| 8,620 | Czystka Etniczna#EUNE | 59.3%59% |
| 8,621 | squ3r#KRUH | 58.7%59% |
| 8,622 | GreyGooseGragas#EUNENew | 55.6%56% |
| 8,623 | wapniasty#czemó | 53.8%54% |
| 8,624 | 57.1%57% |
| 8,625 | SCAMMER#YSKMStreak | 52.4%52% |
| 8,626 | secret project#1234 | 54.3%54% |
| 8,627 | Đoko Boko#1234New | 50.4%50% |
| 8,628 | cwane gówienko#KLOC | 49.8%50% |
| 8,629 | Villafonseca#6969Streak | 50.5%51% |
| 8,630 | R3S3TR3AP3R#KATVeteran | 52%52% |
| 8,631 | 53.6%54% |
| 8,632 | Cant even jungle#L2PVeteran | 51.7%52% |
| 8,633 | Yuuji#slayStreak | 54.1%54% |
| 8,634 | º King Khada º#BVITW | 52.7%53% |
| 8,635 | 17647965#333 | 59.7%60% |
| 8,636 | 56.6%57% |
| 8,637 | ZiiiV#EUNE | 50.7%51% |
| 8,638 | 59%59% |
| 8,639 | My Schizophrenia#EUNE | 49.5%50% |
| 8,640 | KafarU#EUNEStreakNew | 56.2%56% |
| 8,641 | 55.9%56% |
| 8,642 | 62.3%62% |
| 8,643 | 53%53% |
| 8,644 | Spice Guy#EUNEStreakNew | 56.8%57% |
| 8,645 | Gnõõm#5127New | 54.2%54% |
| 8,646 | Name not resolvedStreakNew | 62.1%62% |
| 8,647 | Name not resolved | 50.5%51% |
| 8,648 | Name not resolved | 53.2%53% |
| 8,649 | 50.6%51% |
| 8,650 | 50.8%51% |
3 players on this page don't have a resolved Riot ID yet; it completes on the next load.