| 54.1%54% |
| 852 | 64.1%64% |
| 853 | 50.7%51% |
| 854 | 53.2%53% |
| 855 | 53.1%53% |
| 856 | 53%53% |
| 857 | 50.8%51% |
| 858 | 51.1%51% |
| 859 | 53.5%54% |
| 860 | 52.3%52% |
| 861 | 59.4%59% |
| 862 | 50.8%51% |
| 863 | 50.6%51% |
| 864 | 55.7%56% |
| 865 | Name not resolvedNew | 51.4%51% |
| 866 | 54.8%55% |
| 867 | 55%55% |
| 868 | 55.1%55% |
| 869 | 51.5%52% |
| 870 | 51.1%51% |
| 871 | 53.7%54% |
| 872 | 52.1%52% |
| 873 | 59.3%59% |
| 874 | 50.3%50% |
| 875 | 50.7%51% |
| 876 | 51.4%51% |
| 877 | 52.9%53% |
| 878 | 57.6%58% |
| 879 | 72.3%72% |
| 880 | 52.9%53% |
| 881 | 58.2%58% |
| 882 | 50.3%50% |
| 883 | 51.1%51% |
| 884 | 54.7%55% |
| 885 | 52.1%52% |
| 886 | 51.4%51% |
| 887 | 64%64% |
| 888 | 56.4%56% |
| 889 | 55.8%56% |
| 890 | 50.1%50% |
| 891 | 51%51% |
| 892 | 51.6%52% |
| 893 | 61.2%61% |
| 894 | 52%52% |
| 895 | 69.9%70% |
| 896 | 57.5%58% |
| 897 | 58.1%58% |
| 898 | 50.9%51% |
| 899 | 65.6%66% |
| 900 | 56.1%56% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.