| 58%58% |
| 9,352 | Name not resolvedStreakNew | 53.9%54% |
| 9,353 | JUM Faddy52#Faddy | 54.9%55% |
| 9,354 | 48.2%48% |
| 9,355 | 54.3%54% |
| 9,356 | Name not resolvedStreakNew | 51.8%52% |
| 9,357 | 54.4%54% |
| 9,358 | kowal107m#EUNE | 73.4%73% |
| 9,359 | Name not resolvedStreak | 58.4%58% |
| 9,360 | Khada JHINXX#EUNE | 67.3%67% |
| 9,361 | Name not resolvedNew | 48.6%49% |
| 9,362 | 50.7%51% |
| 9,363 | lukmis30#EUNENew | 51%51% |
| 9,364 | KOFTAKY1337#EUNENew | 51.2%51% |
| 9,365 | CantHealBrainDMG#SORYVeteran | 50.8%51% |
| 9,366 | 50.2%50% |
| 9,367 | Name not resolved | 50.6%51% |
| 9,368 | Jokee18#EUNEVeteran | 50.9%51% |
| 9,369 | 50.2%50% |
| 9,370 | Name not resolved | 50.5%51% |
| 9,371 | NAPLECIOR#WPNStreakNew | 55%55% |
| 9,372 | 52.2%52% |
| 9,373 | Name not resolvedStreakNew | 54.2%54% |
| 9,374 | 52.7%53% |
| 9,375 | Mοe Lester#11111 | 55%55% |
| 9,376 | Name not resolvedNew | 56.6%57% |
| 9,377 | LastTme#TRUST | 57%57% |
| 9,378 | Name not resolved | 56.2%56% |
| 9,379 | W1zzardZ#EUNEE | 48.7%49% |
| 9,380 | 53.5%54% |
| 9,381 | 62.1%62% |
| 9,382 | Name not resolved | 56.6%57% |
| 9,383 | Mihaylovgrad#MN7StreakNew | 65.5%66% |
| 9,384 | 50.8%51% |
| 9,385 | Name not resolvedStreakNew | 64.4%64% |
| 9,386 | Swain z Podlasia#keksStreakNew | 81.5%82% |
| 9,387 | Name not resolvedVeteran | 49.6%50% |
| 9,388 | 49.7%50% |
| 9,389 | o kaluteroteros#EUNE | 50.7%51% |
| 9,390 | Name not resolved | 53.9%54% |
| 9,391 | 48.8%49% |
| 9,392 | Name not resolved | 48.8%49% |
| 9,393 | Name not resolved | 53.1%53% |
| 9,394 | Name not resolved | 52.9%53% |
| 9,395 | 49.7%50% |
| 9,396 | Name not resolved | 52.1%52% |
| 9,397 | Name not resolvedNew | 54.6%55% |
| 9,398 | 60.8%61% |
| 9,399 | 64.6%65% |
| 9,400 | 51%51% |
18 players on this page don't have a resolved Riot ID yet; it completes on the next load.