| 51.5%52% |
| 9,552 | Yorick Acid#00000Streak | 49.5%50% |
| 9,553 | 49.7%50% |
| 9,554 | 58.8%59% |
| 9,555 | mc pepe#EUNENew | 61.1%61% |
| 9,556 | deltabravo#EUNEStreak | 50.6%51% |
| 9,557 | Daddy sion#EUNE | 52.2%52% |
| 9,558 | Jachu#7255 | 55.4%55% |
| 9,559 | spartapl247#EUNE | 57%57% |
| 9,560 | EvilQ#EvilQ | 53.3%53% |
| 9,561 | 50.6%51% |
| 9,562 | Name not resolvedStreak | 48.9%49% |
| 9,563 | Nvvo#EUNENew | 50.6%51% |
| 9,564 | 53.3%53% |
| 9,565 | Name not resolvedStreakNew | 48.6%49% |
| 9,566 | Pimpek Zagłady#BARKStreak | 52.4%52% |
| 9,567 | cekavi#EUNENew | 51.8%52% |
| 9,568 | 52.7%53% |
| 9,569 | whyU#EUNENew | 53.2%53% |
| 9,570 | papitsa#ppniStreakNew | 55.7%56% |
| 9,571 | Tudi Frutti#dope | 51.3%51% |
| 9,572 | WTF Gerisee#EUNE | 52.1%52% |
| 9,573 | Αυλαιμωνιότης#EUNEStreak | 50.4%50% |
| 9,574 | UFKNKNOWWATSGOOD#EUNE | 48.5%49% |
| 9,575 | 56.5%57% |
| 9,576 | 53.4%53% |
| 9,577 | Name not resolved | 49.9%50% |
| 9,578 | ESCANOR#DZZStreakNew | 54.2%54% |
| 9,579 | Drtva5#xDDD | 51.4%51% |
| 9,580 | xNightSlayer#EUNENew | 55.9%56% |
| 9,581 | Spukhyy#EUNEStreak | 50.1%50% |
| 9,582 | DiscoSAYLAS#EUN | 51.8%52% |
| 9,583 | krokipro#EUNENew | 53.3%53% |
| 9,584 | halandel#8559 | 55.4%55% |
| 9,585 | Name not resolved | 53%53% |
| 9,586 | HOUBA TROUBA#HOUBA | 49.5%50% |
| 9,587 | Yoυng kreto#Nr1Veteran | 50.8%51% |
| 9,588 | Obrad Dzeherovic#EUNE | 55.5%56% |
| 9,589 | MangosAreAwful#EUNENew | 60.2%60% |
| 9,590 | Exiled Rune#EUNEStreakNew | 49.2%49% |
| 9,591 | Norebo#EUNEStreak | 55.9%56% |
| 9,592 | zobla#smurfNew | 56.1%56% |
| 9,593 | frailty#kami | 58.2%58% |
| 9,594 | GabiUNGARia#EUNE | 55.2%55% |
| 9,595 | ωhere is your#sword | 55.4%55% |
| 9,596 | 49.4%49% |
| 9,597 | 50.6%51% |
| 9,598 | 54.4%54% |
| 9,599 | 54.7%55% |
| 9,600 | ΤάκηςΜεΤοΚλαρκ#ΕΛΑΣStreakNew | 48.1%48% |
4 players on this page don't have a resolved Riot ID yet; it completes on the next load.