| 52.3%52% |
| 9,652 | 56.5%57% |
| 9,653 | 53%53% |
| 9,654 | 52.2%52% |
| 9,655 | 52%52% |
| 9,656 | 54.5%55% |
| 9,657 | 55%55% |
| 9,658 | 58.4%58% |
| 9,659 | Notorious#7575 | 60.7%61% |
| 9,660 | 50.3%50% |
| 9,661 | 51.8%52% |
| 9,662 | 52%52% |
| 9,663 | Öberg#EUWStreak | 52.8%53% |
| 9,664 | 51.4%51% |
| 9,665 | 51.7%52% |
| 9,666 | 53.1%53% |
| 9,667 | 52.1%52% |
| 9,668 | 53.4%53% |
| 9,669 | 52.4%52% |
| 9,670 | 53.4%53% |
| 9,671 | 51%51% |
| 9,672 | 2 Cs Per Minute#2csStreakVeteran | 53.2%53% |
| 9,673 | 54.6%55% |
| 9,674 | 62.4%62% |
| 9,675 | 49.8%50% |
| 9,676 | 50.5%51% |
| 9,677 | 51.4%51% |
| 9,678 | 51.6%52% |
| 9,679 | 50.5%51% |
| 9,680 | 49.9%50% |
| 9,681 | 51.3%51% |
| 9,682 | 49.3%49% |
| 9,683 | 51.2%51% |
| 9,684 | Name not resolvedStreakVeteran | 50.6%51% |
| 9,685 | 54.4%54% |
| 9,686 | 53.3%53% |
| 9,687 | 54%54% |
| 9,688 | Name not resolvedNew | 54.7%55% |
| 9,689 | 59.2%59% |
| 9,690 | ARMATejani#EUW | 56.5%57% |
| 9,691 | 57.5%58% |
| 9,692 | 49.5%50% |
| 9,693 | 50.1%50% |
| 9,694 | 51.2%51% |
| 9,695 | 50.2%50% |
| 9,696 | 50.7%51% |
| 9,697 | 50.9%51% |
| 9,698 | 53.2%53% |
| 9,699 | 50%50% |
| 9,700 | Name not resolvedVeteran | 51.7%52% |
3 players on this page don't have a resolved Riot ID yet; it completes on the next load.