| 50.7%51% |
| 9,702 | DTGameOwer#ŽUTI | 51.1%51% |
| 9,703 | Bozi#007 | 51.5%52% |
| 9,704 | eliden987#77777 | 52.9%53% |
| 9,705 | ThréshStøleMyEye#EUNENew | 51.2%51% |
| 9,706 | FnatykGierChuck#W7750New | 51.2%51% |
| 9,707 | 51%51% |
| 9,708 | Trickster#KIRΑ | 53.3%53% |
| 9,709 | 54.5%55% |
| 9,710 | Winter#00000Streak | 47.7%48% |
| 9,711 | Frugoku#8388 | 53.4%53% |
| 9,712 | 51.5%52% |
| 9,713 | chrikran#EUNE | 47.1%47% |
| 9,714 | Fulberta#GODVeteran | 48.6%49% |
| 9,715 | NARCOMANCER#SG612New | 58%58% |
| 9,716 | Majjstor#EUNENew | 56.9%57% |
| 9,717 | Flavius2410#EUNE | 59%59% |
| 9,718 | worst Server#888New | 57.9%58% |
| 9,719 | Distract Kayle#D K1 | 58%58% |
| 9,720 | BTW Toxic#1312G | 48.1%48% |
| 9,721 | 54.2%54% |
| 9,722 | Samotna Bestia#Chuuj | 52.1%52% |
| 9,723 | October 12#LOVE | 54.3%54% |
| 9,724 | czakoo#EUNE | 60%60% |
| 9,725 | Toasterr#SUPP | 58.3%58% |
| 9,726 | Popikailo#HIVONew | 57.5%58% |
| 9,727 | TeemoTeMuke#TooEzStreak | 51.8%52% |
| 9,728 | Betzer#8900 | 56.9%57% |
| 9,729 | krakersik7#EUNEStreak | 63.3%63% |
| 9,730 | malgos#EUNE | 51.9%52% |
| 9,731 | 56.9%57% |
| 9,732 | 48.8%49% |
| 9,733 | LεαshMεChμja#EUNEStreakNew | 50.5%51% |
| 9,734 | 50.4%50% |
| 9,735 | UncleAzir#BIRD | 51.5%52% |
| 9,736 | Szulik#ulew | 48%48% |
| 9,737 | 53.5%54% |
| 9,738 | Devil Town#EUNEVeteran | 57%57% |
| 9,739 | Lubooooooo#EUNENew | 50%50% |
| 9,740 | Pogromca bandery#2137Veteran | 50.7%51% |
| 9,741 | PeterP#SSHStreakNew | 52.6%53% |
| 9,742 | 53.1%53% |
| 9,743 | Tsexs#EUNE | 53.7%54% |
| 9,744 | 52.8%53% |
| 9,745 | Debeljko#11111 | 53.3%53% |
| 9,746 | sucharek42#12349 | 53%53% |
| 9,747 | 55.4%55% |
| 9,748 | Name not resolved | 62.4%62% |
| 9,749 | simple the kcid#LOLNew | 51.5%52% |
| 9,750 | Name not resolved | 57.8%58% |
2 players on this page don't have a resolved Riot ID yet; it completes on the next load.