| 53%53% |
| 9,952 | 59.6%60% |
| 9,953 | Djredd#0000New | 47.2%47% |
| 9,954 | Last Order#EUNE | 53.7%54% |
| 9,955 | Potential Gawron#2137 | 54.8%55% |
| 9,956 | 48.7%49% |
| 9,957 | BossUv2#EUNE | 59.3%59% |
| 9,958 | maxbouldering#jajcoNew | 58.9%59% |
| 9,959 | shakirasamira #EUNE | 46.3%46% |
| 9,960 | Mashelko#9578 | 48.4%48% |
| 9,961 | PermaGhosted#KY5NIStreakNew | 51.9%52% |
| 9,962 | 50.6%51% |
| 9,963 | kyo97zhongguo#EUNENew | 48.9%49% |
| 9,964 | 51.3%51% |
| 9,965 | 52.2%52% |
| 9,966 | cvel primo#bombaNew | 50.7%51% |
| 9,967 | 52.2%52% |
| 9,968 | 52.4%52% |
| 9,969 | 54%54% |
| 9,970 | i am rekles#EUNE | 50.4%50% |
| 9,971 | 50.9%51% |
| 9,972 | CikaVejder#EUNE | 56.2%56% |
| 9,973 | LastWujuAlive#EUNE | 51.7%52% |
| 9,974 | 51.1%51% |
| 9,975 | 52.2%52% |
| 9,976 | 50.5%51% |
| 9,977 | Xthiefmaster#619 | 55.3%55% |
| 9,978 | ΠΡΕΖΑ#Frog | 49.2%49% |
| 9,979 | C T#404Veteran | 52.2%52% |
| 9,980 | Paris Poprad#KRALStreakNew | 54%54% |
| 9,981 | zrobie magika#EUNE | 50.9%51% |
| 9,982 | KsięgaKrzyż#SaboNew | 48.8%49% |
| 9,983 | totorino786#EUNE | 51.3%51% |
| 9,984 | RW MAJESTIC#GLL | 52.7%53% |
| 9,985 | Dessita#0000 | 57.7%58% |
| 9,986 | 52.2%52% |
| 9,987 | Biney#LaToNew | 60.9%61% |
| 9,988 | 49.7%50% |
| 9,989 | biceps day lIII#175New | 49.1%49% |
| 9,990 | Solitary#ARCNew | 50.5%51% |
| 9,991 | Speedy Polly#LOCA | 49.5%50% |
| 9,992 | Tengu23#EUNE | 50.2%50% |
| 9,993 | Avirami#11037 | 50.5%51% |
| 9,994 | SilentShura#SHURA | 50.6%51% |
| 9,995 | 49.2%49% |
| 9,996 | 51%51% |
| 9,997 | NiszczereQ#EUNEVeteran | 51.6%52% |
| 9,998 | Crimson Rex#EUNENew | 48.5%49% |
| 9,999 | Name not resolved | 51.2%51% |
| 10,000 | 52%52% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.