| 48.7%49% |
| 10,152 | 54.8%55% |
| 10,153 | 55.5%56% |
| 10,154 | Name not resolvedStreak | 62.7%63% |
| 10,155 | AAHAHAHAHAXDXDXD#1677 | 51%51% |
| 10,156 | pepeiZme#EUNE | 54.1%54% |
| 10,157 | 52.7%53% |
| 10,158 | n1neteen#hanya | 67.1%67% |
| 10,159 | NαSoMaNiAC#EUNE | 56.5%57% |
| 10,160 | Kubinyo#XDXD | 61.6%62% |
| 10,161 | Name not resolvedNew | 60.9%61% |
| 10,162 | Verhofine#EUNE | 57.5%58% |
| 10,163 | 71.1%71% |
| 10,164 | unt urc#careStreakNew | 62.7%63% |
| 10,165 | Extreme Gamer#EUNENewVeteran | 48.5%49% |
| 10,166 | 50.9%51% |
| 10,167 | 49.3%49% |
| 10,168 | im not following#urcalStreakVeteran | 59.3%59% |
| 10,169 | Groomnotonlybush#MeganNew | 53.7%54% |
| 10,170 | Name not resolved | 54.3%54% |
| 10,171 | Bambo slayer#HEHEVeteran | 49.7%50% |
| 10,172 | 51.4%51% |
| 10,173 | LP SHOWER#XPP | 50.9%51% |
| 10,174 | Tennu#Mufin | 56.5%57% |
| 10,175 | Toy Story 3#CWLStreak | 54%54% |
| 10,176 | TryHard8#EUNENew | 74.8%75% |
| 10,177 | ByMyŠpirits#EUNE | 52.8%53% |
| 10,178 | 47.3%47% |
| 10,179 | 54.9%55% |
| 10,180 | Himmel The Hero#0666 | 61.8%62% |
| 10,181 | SweepinBlade#1118 | 57.7%58% |
| 10,182 | 51.1%51% |
| 10,183 | Garnek67#FiShyNew | 48.7%49% |
| 10,184 | 51.6%52% |
| 10,185 | 50.3%50% |
| 10,186 | GravityBeliever#PUCCIStreakNew | 49.9%50% |
| 10,187 | Blizzy#8467 | 50.9%51% |
| 10,188 | Ürgotexe#UwU00Streak | 51.1%51% |
| 10,189 | 48.1%48% |
| 10,190 | 53.2%53% |
| 10,191 | Magyar Péter#TlSZANew | 50.9%51% |
| 10,192 | MrPanDawid#EUNE | 55.4%55% |
| 10,193 | 54.1%54% |
| 10,194 | Hakka no Togame#ZŁO | 53.5%54% |
| 10,195 | Name not resolvedNew | 55.5%56% |
| 10,196 | C9 Nevyr#EUNE | 49%49% |
| 10,197 | Name not resolved | 55.2%55% |
| 10,198 | Name not resolvedStreakNew | 53.4%53% |
| 10,199 | Name not resolved | 56.1%56% |
| 10,200 | Name not resolved | 53.2%53% |
8 players on this page don't have a resolved Riot ID yet; it completes on the next load.