| 50%50% |
| 10,152 | 50.7%51% |
| 10,153 | 51.7%52% |
| 10,154 | 50.4%50% |
| 10,155 | 50.7%51% |
| 10,156 | 49.2%49% |
| 10,157 | 51.8%52% |
| 10,158 | 52.2%52% |
| 10,159 | 50.9%51% |
| 10,160 | 51.2%51% |
| 10,161 | 51%51% |
| 10,162 | 53.6%54% |
| 10,163 | 51.3%51% |
| 10,164 | 48.4%48% |
| 10,165 | 51.1%51% |
| 10,166 | 55%55% |
| 10,167 | 51.7%52% |
| 10,168 | 56.3%56% |
| 10,169 | 54.5%55% |
| 10,170 | 56.8%57% |
| 10,171 | 60.2%60% |
| 10,172 | 56.4%56% |
| 10,173 | 53.6%54% |
| 10,174 | 57.4%57% |
| 10,175 | 55%55% |
| 10,176 | 52.5%53% |
| 10,177 | 61.7%62% |
| 10,178 | 53.2%53% |
| 10,179 | 66.7%67% |
| 10,180 | 57.1%57% |
| 10,181 | 63.9%64% |
| 10,182 | 50.5%51% |
| 10,183 | 49.6%50% |
| 10,184 | Name not resolvedVeteran | 50.9%51% |
| 10,185 | 50.3%50% |
| 10,186 | 51.3%51% |
| 10,187 | 51.1%51% |
| 10,188 | 54.3%54% |
| 10,189 | 50.5%51% |
| 10,190 | 50.7%51% |
| 10,191 | 50.5%51% |
| 10,192 | 51.8%52% |
| 10,193 | 51.3%51% |
| 10,194 | 53.6%54% |
| 10,195 | 51.9%52% |
| 10,196 | 49.7%50% |
| 10,197 | 54.9%55% |
| 10,198 | 52.3%52% |
| 10,199 | 52.1%52% |
| 10,200 | 55%55% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.