| 51%51% |
| 10,202 | 50.3%50% |
| 10,203 | 53.1%53% |
| 10,204 | 50.7%51% |
| 10,205 | SNUFKIN#7007Streak | 57.3%57% |
| 10,206 | 51.9%52% |
| 10,207 | 52.1%52% |
| 10,208 | 53.6%54% |
| 10,209 | 50.4%50% |
| 10,210 | 52.8%53% |
| 10,211 | 56.9%57% |
| 10,212 | 56.5%57% |
| 10,213 | 57.4%57% |
| 10,214 | Name not resolvedStreakNew | 78.3%78% |
| 10,215 | 49.8%50% |
| 10,216 | 49.7%50% |
| 10,217 | 49.6%50% |
| 10,218 | 50.4%50% |
| 10,219 | 50.6%51% |
| 10,220 | 54.2%54% |
| 10,221 | 50.6%51% |
| 10,222 | 50.1%50% |
| 10,223 | 51.9%52% |
| 10,224 | 51.6%52% |
| 10,225 | 51.7%52% |
| 10,226 | 51.2%51% |
| 10,227 | 50.9%51% |
| 10,228 | 54.3%54% |
| 10,229 | 50%50% |
| 10,230 | QuiSmokesHaze#EUWStreakVeteran | 53.7%54% |
| 10,231 | 54.3%54% |
| 10,232 | 60.2%60% |
| 10,233 | 55.9%56% |
| 10,234 | 58.7%59% |
| 10,235 | 59.7%60% |
| 10,236 | 58.5%59% |
| 10,237 | 50.6%51% |
| 10,238 | 51.7%52% |
| 10,239 | 51.4%51% |
| 10,240 | 53.2%53% |
| 10,241 | 50.9%51% |
| 10,242 | 51.1%51% |
| 10,243 | 51.9%52% |
| 10,244 | 51.8%52% |
| 10,245 | 50.8%51% |
| 10,246 | 51.5%52% |
| 10,247 | 53%53% |
| 10,248 | 52.9%53% |
| 10,249 | Name not resolvedVeteran | 51.9%52% |
| 10,250 | 52.9%53% |
2 players on this page don't have a resolved Riot ID yet; it completes on the next load.