| 48.9%49% |
| 10,252 | Name not resolvedNew | 50.6%51% |
| 10,253 | 53.3%53% |
| 10,254 | Name not resolvedStreak | 52.4%52% |
| 10,255 | cekavi#EUNENew | 51.8%52% |
| 10,256 | 52.7%53% |
| 10,257 | whyU#EUNENew | 53.2%53% |
| 10,258 | Name not resolvedStreakNew | 55.7%56% |
| 10,259 | Tudi Frutti#dope | 51.3%51% |
| 10,260 | WTF Gerisee#EUNE | 52.1%52% |
| 10,261 | Αυλαιμωνιότης#EUNEStreak | 50.4%50% |
| 10,262 | Name not resolved | 48.5%49% |
| 10,263 | 56.5%57% |
| 10,264 | 53.4%53% |
| 10,265 | Name not resolved | 49.9%50% |
| 10,266 | ESCANOR#DZZStreakNew | 54.2%54% |
| 10,267 | Name not resolved | 51.4%51% |
| 10,268 | xNightSlayer#EUNENew | 55.9%56% |
| 10,269 | Spukhyy#EUNEStreak | 50.1%50% |
| 10,270 | Name not resolved | 51.8%52% |
| 10,271 | krokipro#EUNENew | 53.3%53% |
| 10,272 | Name not resolved | 53%53% |
| 10,273 | Name not resolved | 49.5%50% |
| 10,274 | Name not resolvedVeteran | 50.8%51% |
| 10,275 | Name not resolved | 55.5%56% |
| 10,276 | MangosAreAwful#EUNENew | 60.2%60% |
| 10,277 | Exiled Rune#EUNEStreakNew | 49.2%49% |
| 10,278 | Norebo#EUNEStreak | 55.9%56% |
| 10,279 | Name not resolvedNew | 56.1%56% |
| 10,280 | Name not resolvedNew | 51.4%51% |
| 10,281 | Name not resolved | 58.2%58% |
| 10,282 | Name not resolved | 55.2%55% |
| 10,283 | ωhere is your#sword | 55.4%55% |
| 10,284 | 49.4%49% |
| 10,285 | 50.6%51% |
| 10,286 | 54.4%54% |
| 10,287 | 54.7%55% |
| 10,288 | Name not resolvedStreakNew | 48.1%48% |
| 10,289 | Name not resolvedStreakNew | 52.7%53% |
| 10,290 | Name not resolved | 52.8%53% |
| 10,291 | Name not resolved | 59.7%60% |
| 10,292 | Name not resolvedStreak | 57.1%57% |
| 10,293 | Name not resolvedStreakNew | 55.6%56% |
| 10,294 | Name not resolved | 50.7%51% |
| 10,295 | 50.2%50% |
| 10,296 | Name not resolved | 50.4%50% |
| 10,297 | 49.5%50% |
| 10,298 | 48%48% |
| 10,299 | Name not resolved | 52.5%53% |
| 10,300 | 50.3%50% |
25 players on this page don't have a resolved Riot ID yet; it completes on the next load.