| 49.3%49% |
| 10,352 | 50.4%50% |
| 10,353 | Name not resolvedNew | 52.4%52% |
| 10,354 | Czαrek#EUNENew | 52.7%53% |
| 10,355 | Name not resolvedStreakNew | 51.2%51% |
| 10,356 | Sante Gaming#EUNE | 53.4%53% |
| 10,357 | 50.5%51% |
| 10,358 | 55.9%56% |
| 10,359 | Name not resolved | 50.5%51% |
| 10,360 | Cuposo 코기#Mya | 52.1%52% |
| 10,361 | 56.1%56% |
| 10,362 | El Primo#22GNew | 51.8%52% |
| 10,363 | Gipuo#flukyNew | 52.8%53% |
| 10,364 | Name not resolved | 54.7%55% |
| 10,365 | 62.6%63% |
| 10,366 | William2a#EUNE | 58.5%59% |
| 10,367 | 49.2%49% |
| 10,368 | endy0ur#l1f3New | 54.3%54% |
| 10,369 | Krystian#002StreakNew | 54.2%54% |
| 10,370 | 52.9%53% |
| 10,371 | gibbyyy#209 | 63.7%64% |
| 10,372 | Daddy Marcel#TATUŚ | 51.4%51% |
| 10,373 | Name not resolvedStreak | 50.4%50% |
| 10,374 | 49.5%50% |
| 10,375 | 49.9%50% |
| 10,376 | 51.9%52% |
| 10,377 | Name not resolved | 50.4%50% |
| 10,378 | zielona yumi#uwu67New | 52.9%53% |
| 10,379 | Yunara#LESNO | 51.2%51% |
| 10,380 | Kepponja#2591 | 55.1%55% |
| 10,381 | Name not resolvedNew | 50.8%51% |
| 10,382 | 51.4%51% |
| 10,383 | Name not resolved | 53.4%53% |
| 10,384 | 56.9%57% |
| 10,385 | Negan Smith#6x16 | 52.5%53% |
| 10,386 | Kormrak#EUNE | 55%55% |
| 10,387 | 50.9%51% |
| 10,388 | Hi Im Kubskyy#EUNEStreakNew | 56.8%57% |
| 10,389 | 51%51% |
| 10,390 | Glorious Kubán#KUBANStreakNew | 48.8%49% |
| 10,391 | 51.6%52% |
| 10,392 | Name not resolvedNew | 55.8%56% |
| 10,393 | Name not resolved | 72.1%72% |
| 10,394 | 53.6%54% |
| 10,395 | Rodzynio#EUNE | 56%56% |
| 10,396 | 파괴하다#2006 | 55.1%55% |
| 10,397 | Name not resolved | 50.3%50% |
| 10,398 | 55%55% |
| 10,399 | Name not resolvedNew | 53.7%54% |
| 10,400 | Name not resolved | 56.3%56% |
13 players on this page don't have a resolved Riot ID yet; it completes on the next load.