| 47.2%47% |
| 10,402 | Halav#EUNEStreakNew | 55.4%55% |
| 10,403 | Basiliga#H8ME | 54.7%55% |
| 10,404 | profesor adc#EUNEStreakNew | 53.8%54% |
| 10,405 | 62.8%63% |
| 10,406 | bestiaZplaterowa#EUNE | 49.8%50% |
| 10,407 | worth to die#EUNENew | 52.3%52% |
| 10,408 | nade#nadepStreak | 52.2%52% |
| 10,409 | 56.3%56% |
| 10,410 | nahame nalegame#0001New | 49.7%50% |
| 10,411 | Gorąca Lux#EUNE | 61.2%61% |
| 10,412 | challengermaster#EUNE | 49.7%50% |
| 10,413 | Disfatt Bidge#EUNEStreak | 61.5%62% |
| 10,414 | 66.7%67% |
| 10,415 | Kohai#venus | 55%55% |
| 10,416 | Umbreon#1763 | 52.9%53% |
| 10,417 | erVos#EUNE | 50.5%51% |
| 10,418 | MuDrEEEyyy#euwwVeteran | 50.5%51% |
| 10,419 | MarekNieśmiałek#GwenNew | 51.6%52% |
| 10,420 | 51.7%52% |
| 10,421 | 52.2%52% |
| 10,422 | Mateja#5432 | 49.1%49% |
| 10,423 | ZBear#hdekNew | 49.9%50% |
| 10,424 | Kozel3TN#ELO32StreakNew | 54%54% |
| 10,425 | 55.4%55% |
| 10,426 | KneelBeforeVlád#EUNE | 50.1%50% |
| 10,427 | 51.3%51% |
| 10,428 | Sell The Skin#EUNE | 56.9%57% |
| 10,429 | krokipro#EUNENew | 53.4%53% |
| 10,430 | BoPet#1993New | 60.4%60% |
| 10,431 | Janarcinenda#EUNE | 58.3%58% |
| 10,432 | NeedYourBlood08#EUNENew | 57.9%58% |
| 10,433 | Walid#MAR | 52.1%52% |
| 10,434 | Dyva#BOG | 54%54% |
| 10,435 | 53.3%53% |
| 10,436 | 52.1%52% |
| 10,437 | KristiánCigareta#EUNE | 48.3%48% |
| 10,438 | A Fiorious Fiora#EUNE | 56.6%57% |
| 10,439 | Arti#challNew | 58%58% |
| 10,440 | K1tlike#EUWNew | 55.6%56% |
| 10,441 | Name not resolvedNew | 59.2%59% |
| 10,442 | Name not resolved | 53.7%54% |
| 10,443 | 49.5%50% |
| 10,444 | Name not resolvedNew | 50%50% |
| 10,445 | 50%50% |
| 10,446 | Name not resolvedVeteran | 50.2%50% |
| 10,447 | Name not resolvedNew | 51.7%52% |
| 10,448 | 50.9%51% |
| 10,449 | lil agonỳ#BROStreakNew | 51.6%52% |
| 10,450 | 51.6%52% |
5 players on this page don't have a resolved Riot ID yet; it completes on the next load.