| 48.4%48% |
| 10,552 | ItzNightmareLoL2#EUNE | 52.1%52% |
| 10,553 | 51.4%51% |
| 10,554 | cvel primo#bombaNew | 50.7%51% |
| 10,555 | ORIGINALITY#GOD | 51.7%52% |
| 10,556 | new magic wand#JGDIFNew | 52%52% |
| 10,557 | 51.5%52% |
| 10,558 | Fetching#EUNENew | 51.5%52% |
| 10,559 | money dance#tanecNew | 50%50% |
| 10,560 | GreatOfChasper#EUNENew | 57.2%57% |
| 10,561 | 49.5%50% |
| 10,562 | KapitanKupka6767#6767New | 51.9%52% |
| 10,563 | 53%53% |
| 10,564 | 53.7%54% |
| 10,565 | Elune#Toxic | 52.8%53% |
| 10,566 | Winter#00000Streak | 47.6%48% |
| 10,567 | Ludzik z Delmy#IDOLNew | 53.2%53% |
| 10,568 | 52.4%52% |
| 10,569 | Mrs Senuai#1823 | 65.3%65% |
| 10,570 | Turi Gagarini#SrakaNew | 52%52% |
| 10,571 | 48.2%48% |
| 10,572 | Kajnar Špilberk#achjoNew | 53.2%53% |
| 10,573 | Krimco#EUNE | 52%52% |
| 10,574 | 56.1%56% |
| 10,575 | 59.3%59% |
| 10,576 | Sorry Kata#EUNEStreak | 55.3%55% |
| 10,577 | 6666666666666666#666XD | 56.2%56% |
| 10,578 | 59.3%59% |
| 10,579 | FCTS ufopes#vajcaNew | 54.8%55% |
| 10,580 | Snap#ELMNew | 59.1%59% |
| 10,581 | MójBratToKox#EUNEStreak | 65.5%66% |
| 10,582 | Jokyo#1998 | 52.4%52% |
| 10,583 | 51%51% |
| 10,584 | Sebastian D#EUNE | 50.4%50% |
| 10,585 | 50.8%51% |
| 10,586 | 51.3%51% |
| 10,587 | gankster07#EUNE | 50.1%50% |
| 10,588 | LCKDWN#FZV | 49.9%50% |
| 10,589 | LεαshMεChμja#EUNENew | 50.4%50% |
| 10,590 | nomorekti#ripVeteran | 50.9%51% |
| 10,591 | RcCare#kastu | 51.2%51% |
| 10,592 | TheSuperShy#뉴진스Veteran | 48.8%49% |
| 10,593 | GalaxyBoombox#EUNENew | 50.1%50% |
| 10,594 | 52.4%52% |
| 10,595 | Name not resolved | 51.9%52% |
| 10,596 | 53.6%54% |
| 10,597 | 50.3%50% |
| 10,598 | Name not resolved | 48%48% |
| 10,599 | 51.3%51% |
| 10,600 | Name not resolvedNew | 52.9%53% |
3 players on this page don't have a resolved Riot ID yet; it completes on the next load.