| 51.5%52% |
| 10,602 | Rudolfgruby#EUNE | 51.5%52% |
| 10,603 | 54.9%55% |
| 10,604 | 52.3%52% |
| 10,605 | Devourer sight#EUNE | 52.7%53% |
| 10,606 | ARXAIOS ELLHNAS#30400 | 51%51% |
| 10,607 | Paw882#EUNE | 56.9%57% |
| 10,608 | 52.8%53% |
| 10,609 | LEUKEMIA BEATER#0704New | 49.4%49% |
| 10,610 | Ali2004#EUNENew | 54.6%55% |
| 10,611 | 51.6%52% |
| 10,612 | Tim#INKΑ | 59.4%59% |
| 10,613 | Prometar#EUNE | 52.2%52% |
| 10,614 | part time kitten#uwu | 54%54% |
| 10,615 | jej tatuś#EUNENew | 54.2%54% |
| 10,616 | ΕΥΓΕΝΙΑ ΣΕ ΘΕΛΩ#ΠΟΛΥNew | 49.6%50% |
| 10,617 | 56.5%57% |
| 10,618 | Giska#fusam | 60%60% |
| 10,619 | Distract Kayle#D K1 | 57.8%58% |
| 10,620 | D6IQ#EUNE | 56.4%56% |
| 10,621 | 59.5%60% |
| 10,622 | 48.4%48% |
| 10,623 | Kekszgyáros#EUNE | 61.7%62% |
| 10,624 | 65.9%66% |
| 10,625 | Adam Smasher#MECHNew | 51.3%51% |
| 10,626 | cafy#8544New | 57.5%58% |
| 10,627 | 58.9%59% |
| 10,628 | 3 30 We Flip#EUNE | 53.8%54% |
| 10,629 | 56.9%57% |
| 10,630 | meow#fotw | 54.4%54% |
| 10,631 | 54.5%55% |
| 10,632 | 83.6%84% |
| 10,633 | 58.1%58% |
| 10,634 | Arcybiskup#2115 | 58.2%58% |
| 10,635 | BDC Tsaki#EUNE | 64.9%65% |
| 10,636 | Grogglefutz#1337 | 49.4%49% |
| 10,637 | 59.7%60% |
| 10,638 | malgos#EUNE | 51.3%51% |
| 10,639 | Zopyyy#EUNENew | 63.3%63% |
| 10,640 | 50.1%50% |
| 10,641 | kyo97zhongguo#EUNENew | 48.9%49% |
| 10,642 | CaRt00nZ#EUNE | 50.9%51% |
| 10,643 | Cronvellt#5691New | 49.6%50% |
| 10,644 | 50.9%51% |
| 10,645 | el picassol#zedNew | 53.2%53% |
| 10,646 | Jony#1355 | 51%51% |
| 10,647 | Name not resolvedStreakNew | 52.5%53% |
| 10,648 | Name not resolvedStreakNew | 51.1%51% |
| 10,649 | 51.7%52% |
| 10,650 | Name not resolvedVeteran | 49.4%49% |
3 players on this page don't have a resolved Riot ID yet; it completes on the next load.