| 52.9%53% |
| 1,152 | 52.1%52% |
| 1,153 | Das is spaß#00000Veteran | 51.3%51% |
| 1,154 | 52.1%52% |
| 1,155 | 57.6%58% |
| 1,156 | 52.5%53% |
| 1,157 | 54.8%55% |
| 1,158 | l NrG Victus l#EUNEVeteran | 55.9%56% |
| 1,159 | 54%54% |
| 1,160 | 52.7%53% |
| 1,161 | 51.4%51% |
| 1,162 | 53.2%53% |
| 1,163 | 58.5%59% |
| 1,164 | 60.4%60% |
| 1,165 | 54.4%54% |
| 1,166 | 55%55% |
| 1,167 | Name not resolvedVeteran | 51.8%52% |
| 1,168 | 56.7%57% |
| 1,169 | 52.1%52% |
| 1,170 | 54.8%55% |
| 1,171 | 52.5%53% |
| 1,172 | 52.3%52% |
| 1,173 | 52.2%52% |
| 1,174 | 55.6%56% |
| 1,175 | 54.9%55% |
| 1,176 | 63%63% |
| 1,177 | 53.6%54% |
| 1,178 | HIT FAST GO#777Veteran | 56.1%56% |
| 1,179 | Zackle#999Veteran | 51.6%52% |
| 1,180 | 57.3%57% |
| 1,181 | 51.6%52% |
| 1,182 | 54.2%54% |
| 1,183 | 51.6%52% |
| 1,184 | Anubara#EUNEVeteran | 61.8%62% |
| 1,185 | 55.5%56% |
| 1,186 | 53.7%54% |
| 1,187 | 50.1%50% |
| 1,188 | 51.7%52% |
| 1,189 | 63.9%64% |
| 1,190 | Zera#ΧΧΧVeteran | 51.1%51% |
| 1,191 | 51%51% |
| 1,192 | 54.3%54% |
| 1,193 | 53.7%54% |
| 1,194 | Kebab Skarner#HALALVeteran | 53.1%53% |
| 1,195 | 51.8%52% |
| 1,196 | DaxenGunslinger#EUNEVeteran | 53.4%53% |
| 1,197 | 52.2%52% |
| 1,198 | 54.6%55% |
| 1,199 | 62.8%63% |
| 1,200 | 52.4%52% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.