| 52.4%52% |
| 1,202 | 54.2%54% |
| 1,203 | 52.7%53% |
| 1,204 | 57.9%58% |
| 1,205 | Bobr#FireNew | 51.2%51% |
| 1,206 | 51.1%51% |
| 1,207 | 55.4%55% |
| 1,208 | Kosti#GOATVeteran | 54.6%55% |
| 1,209 | 50.6%51% |
| 1,210 | 50.2%50% |
| 1,211 | 51.2%51% |
| 1,212 | 51.8%52% |
| 1,213 | Sneatz#EUNEStreak | 65%65% |
| 1,214 | 52%52% |
| 1,215 | 51.5%52% |
| 1,216 | 52.2%52% |
| 1,217 | 54.2%54% |
| 1,218 | 50.6%51% |
| 1,219 | 49.1%49% |
| 1,220 | brrudnyHarry666#EUNEStreakVeteran | 51.4%51% |
| 1,221 | 51.4%51% |
| 1,222 | 52.5%53% |
| 1,223 | Melancholy#Top10 | 54.5%55% |
| 1,224 | 56.2%56% |
| 1,225 | 58.1%58% |
| 1,226 | 54%54% |
| 1,227 | 54.4%54% |
| 1,228 | 52.9%53% |
| 1,229 | 54.5%55% |
| 1,230 | 50.4%50% |
| 1,231 | 54.4%54% |
| 1,232 | 54.2%54% |
| 1,233 | 53.4%53% |
| 1,234 | 50.4%50% |
| 1,235 | CzłowiekOlo#EUNE | 52.7%53% |
| 1,236 | 54.1%54% |
| 1,237 | MateyAKM#DAUFFNew | 54.8%55% |
| 1,238 | 51.4%51% |
| 1,239 | 52.4%52% |
| 1,240 | Trolling Hero#GLIDEVeteran | 52.1%52% |
| 1,241 | 62.9%63% |
| 1,242 | 54.1%54% |
| 1,243 | 55.3%55% |
| 1,244 | 52.2%52% |
| 1,245 | 51.2%51% |
| 1,246 | 56.2%56% |
| 1,247 | 53.4%53% |
| 1,248 | 53.7%54% |
| 1,249 | 57.9%58% |
| 1,250 | Name not resolvedVeteran | 51.7%52% |
1 players on this page don't have a resolved Riot ID yet; it completes on the next load.