FM 27 Cheap Wonderkids: Bargain Picks by Position
FM 27 cheap wonderkids: the best bargain young players by position from FM Scout's Launch Preview list, with asking prices and wages.
7 min read

In brief
AI summaryRui Araki and Däulet Orynbasar are the standout FM 27 cheap wonderkids, both rated 91 and priced below £3 million.
FM Scout identified over 420 players under 21 with high potential and asking prices of up to £7.5 million.
Top bargains include Kerem Matışlı in goal, Deinner Ordóñez in defence, Yoon Sungjun in midfield and Adnan Efe Fettahoğlu in attack.
Contents12 sections
The standout FM 27 cheap wonderkids are Gamba Osaka goalkeeper Rui Araki and Qaırat-Jastar striker Däulet Orynbasar. Both have an FM Scout rating of 91 and an asking price below £3 million.
Launch Preview data, 31 October 2026. We picked these players from FM Scout's FM 27 bargain wonderkids list. FM Scout loaded more than 550,000 players and listed over 420 young talents with an asking price of up to £7.5 million. The full game launched on 10 November 2026, so prices can shift a little in the final build and from save to save. For a look back, see our FM 24 cheap wonderkids guide.
How was this FM 27 cheap wonderkids list made?

FM Scout counts a player as a wonderkid if his fixed potential is at least 150, or his potential range is -8 or better. Only players under 21 who pass that test are in the list.
The "FM Scout rating" is the site's own grade. It uses a 1-100 scale based on English football:
- 81+: could become an all-time elite player.
- 78-80: a great Premier League player.
- 75-77: a solid Premier League backup.
- 72-74: a top Championship player.
For each position we chose the best-rated names with the lowest prices. Prices are in millions of pounds and wages in thousands of pounds per week.
Cheap wonderkid goalkeepers
Rui Araki is the clear pick in goal. Athletic Bilbao's 16-year-old Darlington Osuchukwu and Nagoya's Alex Kouto Horio Pisano follow with 87. Bursaspor's Kerem Matışlı costs just £1.55 million.
| Player | Age | Position | Club | FM Scout rating | Asking price (£M) | Wage (£K/wk) |
|---|---|---|---|---|---|---|
| Rui Araki | 18 | GK | Gamba Osaka | 91 | 2.87 | 0.36 |
| Darlington Osuchukwu | 16 | GK | Athletic Bilbao | 87 | 5.84 | 0.35 |
| Alex Kouto Horio Pisano | 20 | GK | Nagoya Grampus | 87 | 2.68 | 0.39 |
| Raúl Jiménez | 20 | GK | Valencia | 85 | 2.58 | 1.56 |
| Jeremías Ochoa | 16 | GK | Gimnasia (LP) | 85 | 0.63 | 0.02 |
| Kerem Matışlı | 19 | GK | Bursaspor | 85 | 1.55 | 1.73 |
| Christian Lupo | 17 | GK | Lecce | 84 | 1.42 | 0.22 |
For a longer list, see our FM 27 wonderkid goalkeepers guide.
Cheap wonderkid defenders
Nice's Ethan Degny and Ipswich's Oliver Wilkinson lead the defenders with 85. Degny costs £2.7 million. On a tight budget, Independiente del Valle's Deinner Ordóñez and São Paulo's Ângelo are cheaper.
| Player | Age | Position | Club | FM Scout rating | Asking price (£M) | Wage (£K/wk) |
|---|---|---|---|---|---|---|
| Ethan Degny | 17 | DC | OGC Nice | 85 | 2.70 | 0.08 |
| Oliver Wilkinson | 17 | DC | Ipswich | 85 | 5.11 | 1.00 |
| Harley Emsden-James | 16 | DRC | Manchester United | 84 | 5.55 | 1.50 |
| Tom Atcheson | 19 | DRC | Blackburn | 84 | 6.48 | 5.00 |
| Leo Lemaitre | 17 | DC | Real Madrid | 84 | 3.92 | 0.44 |
| Deinner Ordóñez | 16 | DC | Independiente del Valle | 84 | 1.62 | 0.06 |
| Ângelo | 17 | D/WB/AMR | São Paulo | 84 | 0.82 | 0.14 |
| Thato Sibiya | 20 | DL | Mamelodi Sundowns | 83 | 0.21 | 1.09 |
Cheap wonderkid midfielders

Japan's J1 League stands out in defensive midfield. Kyoto's Yoon Sungjun is rated 85 and costs £2.15 million, the best deal in this group. Nürnberg's 16-year-old Marko Soldić can play both DM and AMC.
| Player | Age | Position | Club | FM Scout rating | Asking price (£M) | Wage (£K/wk) |
|---|---|---|---|---|---|---|
| Yoon Sungjun | 19 | DM | Kyoto Sanga | 85 | 2.15 | 0.32 |
| Yotaro Nakajima | 20 | DM | Sanfrecce Hiroshima | 84 | 2.69 | 0.49 |
| Marko Soldić | 16 | DM, AMC | 1. FC Nürnberg | 84 | 2.16 | 2.47 |
| Tyrese Noubissie | 17 | DM | Strasbourg | 84 | 5.43 | 1.71 |
| Eduardo Pape | 17 | DM | Cruzeiro | 84 | 5.16 | 0.99 |
| Gomolemo Kekana | 20 | DM | Mamelodi Sundowns | 82 | 0.31 | 1.09 |
Cheap wonderkid attackers
There is plenty of choice up front. Orynbasar tops the whole list with 91 and costs only £1.23 million. Real Madrid's Guille López is a steal at £0.77 million. Fenerbahçe's Adnan Efe Fettahoğlu is rated 85 and costs £0.36 million.
| Player | Age | Position | Club | FM Scout rating | Asking price (£M) | Wage (£K/wk) |
|---|---|---|---|---|---|---|
| Däulet Orynbasar | 17 | ST | Qaırat-Jastar | 91 | 1.23 | 0.62 |
| Ilies Belmokhtar | 18 | AMRL | AS Monaco | 87 | 7.06 | 2.84 |
| Laciné Megnan | 16 | ST | Montpellier | 87 | 2.65 | 2.96 |
| Guille López | 17 | ST | Real Madrid | 86 | 0.77 | 0.36 |
| Sebastian Olderheim | 19 | AMRLC | Stabæk | 86 | 2.83 | 0.95 |
| Emre Ünüvar | 18 | ST | Ajax | 86 | 5.53 | 1.03 |
| Adnan Efe Fettahoğlu | 17 | AMRC | Fenerbahçe | 85 | 0.36 | 0.81 |
| Hasan Yakub İlçin | 17 | AMC | Antalyaspor | 85 | 2.06 | 0.74 |
| Luis Fragozo | 16 | AMRL | Emelec | 85 | 1.81 | 0.06 |
| Ryan Francisco | 19 | ST | São Paulo | 85 | 1.93 | 3.32 |
| Sidy N'Diaye | 16 | AMRL | Diambars FC | 84 | 0.86 | 0.06 |
| Santiago Cisneros | 16 | ST | León | 84 | 0.74 | 0.06 |
| Mohamed Sobih | 17 | AMR | Al Jazeera City | 84 | 0.02 | 0.18 |
| Mfundo Vilakazi | 20 | AMRLC | Kaizer Chiefs | 84 | 0.42 | 1.84 |
For more young Turkish talent, see our FM 27 Turkish wonderkids list.
Almost free wonderkids
These players have an asking price under half a million pounds. Most play in South Africa or the UAE. Al Jazeera City's Mohamed Sobih costs just £20,000.
| Player | Age | Position | Club | FM Scout rating | Asking price (£M) | Wage (£K/wk) |
|---|---|---|---|---|---|---|
| Mohamed Sobih | 17 | AMR | Al Jazeera City | 84 | 0.02 | 0.18 |
| Emile Witbooi | 17 | AMRLC | Cape Town City | 83 | 0.08 | 0.76 |
| Darren Motsi | 16 | AMC | Manchester City | 83 | 0.16 | 5.00 |
| Thato Sibiya | 20 | DL | Mamelodi Sundowns | 83 | 0.21 | 1.09 |
| Mpho Padime | 19 | AMLC | Orlando Pirates | 83 | 0.21 | 0.78 |
| Gomolemo Kekana | 20 | DM | Mamelodi Sundowns | 82 | 0.31 | 1.09 |
| Adnan Efe Fettahoğlu | 17 | AMRC | Fenerbahçe | 85 | 0.36 | 0.81 |
| Mfundo Vilakazi | 20 | AMRLC | Kaizer Chiefs | 84 | 0.42 | 1.84 |
Our FM 27 hidden gem wonderkids list has more names like these.
What should you check before signing a cheap wonderkid?

- The price is not fixed: FM Scout says asking price is a complex number linked to potential. It changes a little in each save.
- Is the player loaded: FM Scout used more than 550,000 players. If your save loads fewer leagues, some names may be missing.
- Work permits: players from outside Europe may need a permit. A loan move can help.
- Development: potential alone is not enough. Match time, training and facilities all matter. See our FM 27 player development guide.
Frequently Asked Questions
Who is the cheapest wonderkid in FM 27?
In FM Scout's list, Al Jazeera City's 17-year-old Mohamed Sobih costs just £20,000 and is rated 84.
Is there a cheap young goalkeeper worth signing in FM 27?
Yes. Gamba Osaka's Rui Araki is rated 91 by FM Scout and has an asking price of £2.87 million.
Which leagues have the most cheap wonderkids?
In our picks, the J1 League, South Africa's Premiership and Latin American clubs offer many low prices.
Are these prices final?
No. The list uses Launch Preview data, and FM Scout says the asking price can differ slightly in each save.
Frequently asked questions
Questions answered in this article
Sources
External links cited in this article
Newsletter
The week's biggest gaming news, every Friday morning
One email every Friday: the week's most-read stories and what's new. No spam, unsubscribe anytime.
LoL, TFT ve VALORANT sever bir oyun sever ve oyuncu. Mobil platformlarda ise tam bir Clash of clans hastası.


