FM21 Wonderkids: Best Goalkeepers and Defenders
Matthijs De Ligt tops FM21's wonderkid centre-backs with a PR of 91, while Marten Vandevoordt leads the goalkeepers at 84.
4 min read

In brief
AI summaryMatthijs De Ligt (20, Juventus) leads FM21's wonderkid centre-backs with a potential rating of 91.
Marten Vandevoordt (18, Genk) tops the wonderkid goalkeeper list with a potential rating of 84.
Nuno Mendes (18, Sporting) and Max Aarons (20, Norwich) head the left-back and right-back wonderkid lists with PRs of 86 each.
Contents6 sections
What Are FM 21 Wonderkids?
In FM 21, the term Wonderkids is used for players with high potential.
The high-potential players we've rated for you consist of both well-known young talents and high-potential players you may not know, all aged 21 or under.
What Do Player Ratings in FM 21 Mean in Terms of Status?
To make things easy to follow, we've benchmarked the PR (potential rating) we've given each player against England's leagues. These ratings are set entirely from our own point of view.
- 81+: World-Class Players
- 78-80: Good enough for the Premier League
- 75-77: Good enough for the Championship
- 72-74: Good enough for England's League One
- 68-71: Good enough for England's League Two
The Most Promising Wonderkid Goalkeepers in FM 21
If you're reading this article on a mobile device, rotate your screen sideways to see the table in full detail.
| PR | Name | Age | Position | Club | Value £ |
| 84 | Marten Vandevoordt | 18 | GK | Genk | 4.1K |
| 83 | Manuel Gasparini | 18 | GK | Udinese | 2K |
| 83 | Illan Meslier | 20 | GK | Leeds | 18.4M |
| 82 | Alejandro Iturbe | 16 | GK | A.Madrid | 0.3K |
| 80 | Matej Kovar | 20 | GK | Man Utd | 2.5K |
| 79 | Diogo Costa | 20 | GK | Porto | 3.4K |
| 78 | Stefan Bajic | 18 | GK | S.Etienne | 1K |
| 76 | Djordje Petrovic | 20 | GK | Cukaricki | 0.6K |
| 75 | Mile Svilar | 20 | GK | Benfica | 9.3K |
The Most Promising Wonderkid Centre-Backs in FM 21
| PR | Name | Age | Position | Club | Value £ |
| 91 | Matthijs De Ligt | 20 | CB | Juventus | 35M |
| 88 | Josko Gvardiol | 18 | CB | Leipzig | 1M |
| 87 | Jean-Clair Todibo | 20 | CB | Barcelon | 5M |
| 87 | Marash Kumbulla | 20 | CB | Verona | 5M |
| 85 | Nehuen Perez | 20 | CB | A.Madrid | 4M |
| 84 | Ethan Ampadu | 19 | CB | Chelsea | 8M |
| 84 | Zinho Vanheusden | 20 | CB | Standart | 5.7M |
| 83 | Andrea Papetti | 18 | CB | Brescia | 1.6M |
| 83 | Matteo Lovato | 20 | CB | Verona | 2.8M |
| 83 | Wesley Fofana | 19 | CB | Leicester | 11.6M |
| 83 | Eric Garcia | 19 | CB | M.City | 22.6M |
| 83 | Tanguy Nianzou | 18 | CB | Bayern | 33.6K |
| 82 | Thimothee Pembele | 17 | CB | PSG | 5.2K |
| 82 | Devyne Rensch | 17 | CB | Ajax | 1K |
| 81 | William Saliba | 19 | CB | Arsenal | 11.6M |
| 81 | Ozan Kabak | 20 | CB | Schalke 04 | 4M |
| 80 | Facundo Gonzalez | 17 | CB | Valencia | 1.4K |
| 79 | Eduardo Quaresma | 18 | CB | Sporting | 4.5K |
| 79 | Kik Pierie | 20 | CB | Ajax | 2.8K |
| 78 | Christian Mosquera | 16 | CB | Valencia | 0.6K |
| 78 | Nico Scholetterberk | 20 | CB | Freiburg | 3.5K |
| 77 | Matteo Gabbia | 20 | CB | Milan | 1.4M |
| 76 | Ole Martin Kolskogen | 19 | CB | Brann | 0.6K |
| 75 | Martin Pasqual | 20 | CB | Vallecano | 3.4K |
| 74 | Lewis Gibson | 20 | CB | Everton | 5K |
The Most Promising Wonderkid Left-Backs in FM 21
| PR | Name | Age | Position | Club | Value £ |
| 86 | Nuno Mendes | 18 | LB | Sporting | 4.5M |
| 86 | Noah Katterbach | 19 | LB | Köln | 1M |
| 85 | Owen Wijndal | 20 | LB | AZ | 3.8K |
| 84 | Juan Miranda | 20 | LB | Barcelona | 7.2K |
| 84 | Rayan Ait-Nouri | 19 | LB | Angers | 9.8K |
| 83 | Brandon Williams | 19 | LB | Man. Utd | 20M |
| 82 | Tyrick Mitchell | 20 | LB | C.Palace | 3.7M |
| 82 | Cacace Liberato | 19 | LB | Sint-Truiden | 6.1K |
| 81 | Vazquez Jesus | 17 | LB | Valencia | 1.6K |
| 81 | Toni Herrero | 19 | LB | Levante | 1.2K |
| 81 | Dennis Cirkin | 18 | LB | Tottenham | 1.5K |
| 80 | Aaron Hickey | 18 | LB | Bologna | 13.1K |
| 79 | Cristo Romero | 20 | LB | Malaga | 1.8K |
| 79 | Luke Thomas | 19 | LB | Leicester | 1M |
| 78 | Alphonso Davies | 19 | LB | Bayern | 80M |
| 77 | Imanol | 20 | LB | A.Bilbao | 2.1K |
| 77 | Alvaro Fernandez | 17 | LB | Man. Utd | 1.5K |
| 77 | Fran Garcia | 20 | LB | R.Madrid | 1.6K |
| 77 | Alex Centelles | 20 | LB | Almeria | 5.3K |
| 76 | Jayden Candelaria | 16 | LB | Feyenoord | 1K |
| 74 | Ian Maatsen | 18 | LB | Chelsea | 7.5K |
| 73 | Luke Daley | 18 | LB | Huddersfield | 1K |
The Most Promising Wonderkid Right-Backs in FM 21
| PR | Name | Age | Position | Club | Value £ |
| 86 | Max Aarons | 20 | RB | Norwich | 18M |
| 86 | Reece James | 20 | RB | Chelsea | 26M |
| 83 | Tomas Esteves | 18 | RB | Porto | 3.4K |
| 82 | Rodrigo Pinheiro | 17 | RB | Porto | 1.2K |
| 82 | Malo Gusto | 17 | RB | Lyon | 1K |
| 82 | Gabrielle Zappa | 20 | RB | Pescara | 5.3K |
| 81 | Yan Couto | 18 | RB | M.City | 5K |
| 81 | Pierre Kalulu | 20 | RB | Milan | 16K |
| 81 | Josha Vagnoman | 19 | RB | Hamburg | 7K |
| 81 | Victor Gomez | 20 | RB | Espanyol | 5.6K |
| 80 | Filipe Cruz | 18 | RB | Benfica | 1.6K |
| 80 | Joseda | 18 | RB | Valencia | 2.4K |
| 80 | Ki-Jana Hoever | 18 | RB | Wolves | 12M |
| 80 | Sergino Dest | 19 | RB | Barcelona | 25M |
| 79 | Louis Beyer | 20 | RB | Gladbach | 4.1K |
| 79 | Marc Jurado | 16 | RB | Man. Utd | 1K |
| 79 | Jayden Bogle | 20 | RB | Sheffield Utd | 20K |
| 78 | Ismael Casas | 19 | RB | Malaga | 2K |
| 78 | Neco Williams | 19 | RB | Liverpool | 4M |
| 77 | Jeremie Frimpong | 19 | RB | Celtic | 8K |
| 76 | Pedro Porro | 20 | RB | M.City | 15M |
| 75 | Yukhym Konoplya | 20 | RB | Shakhtar | 1.7K |
| 75 | Valentino Livramento | 17 | RB | Chelsea | 1.2K |
| 75 | Tariq Lamptey | 19 | RB | Brighton | 15M |
You can read our article "FM 21 Wonderkids: The Most Promising Midfielders List" by clicking this link; https://gamerpapers.com/fm-21de-wonderkids-en-potansiyelli-orta-saha-oyunculari/
Frequently asked questions
Questions answered in this article
Newsletter
The week's biggest gaming news, every Friday morning
One email every Friday: the week's most-read stories and what's new. No spam, unsubscribe anytime.


