

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 40% | 1.60 | 7.3 | |
| 50% | 1.50 | 7.1 | |
| 50% | 0.65 | 5.9 | |
| 100% | 4.00 | 0.0 | |
| 100% | 4.17 | 0.0 | |
| 100% | 2.71 | 0.0 | |
| 100% | 3.40 | 4.6 | |
| 0% | 0.33 | 8.1 |
1 games couldn't be loaded right now; they'll fill in on refresh.