
LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 53% | 2.56 | 7.8 | |
| 50% | 2.92 | 7.9 | |
| 100% | 3.67 | 7.9 | |
| 100% | 4.50 | 9.7 | |
| 100% | 2.67 | 8.5 | |
| 0% | 0.33 | 3.8 | |
| 0% | 0.50 | 7.6 | |
| 0% | 0.60 | 4.5 |
13 games couldn't be loaded right now; they'll fill in on refresh.