
LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 50% | 2.25 | 1.1 | |
| 0% | 1.22 | 1.7 | |
| 100% | 4.67 | 1.4 | |
| 100% | 4.00 | 1.6 | |
| 100% | 1.57 | 1.2 | |
| 100% | 2.38 | 1.5 | |
| 0% | 3.40 | 2.1 | |
| 0% | 1.86 | 2.6 |
9 games couldn't be loaded right now; they'll fill in on refresh.