

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 50% | 1.42 | 0.0 | |
| 0% | 2.38 | 0.0 | |
| 0% | 1.36 | 0.0 | |
| 100% | 7.00 | 0.0 | |
| 100% | 3.00 | 0.0 | |
| 100% | 3.33 | 0.0 | |
| 0% | 0.75 | 0.0 | |
| 0% | 1.63 | 0.0 |
3 games couldn't be loaded right now; they'll fill in on refresh.