

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 67% | 2.44 | 7.8 | |
| 100% | 1.85 | 8.6 | |
| 100% | 3.00 | 4.8 | |
| 100% | 4.86 | 1.3 | |
| 0% | 1.50 | 7.1 | |
| 0% | 1.60 | 7.7 | |
| 0% | 1.00 | 6.1 | |
| 0% | 3.25 | 7.8 |
4 games couldn't be loaded right now; they'll fill in on refresh.