

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 0% | 1.29 | 7.3 | |
| 100% | 21.50 | 0.0 | |
| 100% | 3.33 | 0.0 | |
| 0% | 1.44 | 0.0 | |
| 0% | 5.20 | 0.0 | |
| 0% | 2.00 | 0.0 | |
| 0% | 1.57 | 7.7 | |
| 0% | 0.88 | 0.0 |
15 games couldn't be loaded right now; they'll fill in on refresh.