

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 40% | 2.88 | 8.1 | |
| 50% | 5.83 | 8.0 | |
| 33% | 0.88 | 6.7 | |
| 100% | 3.00 | 7.7 | |
| 100% | 5.00 | 6.4 | |
| 100% | 2.50 | 6.8 | |
| 100% | 10.00 | 10.2 | |
| 100% | 22.00 | 8.1 |
2 games couldn't be loaded right now; they'll fill in on refresh.