

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 100% | 3.89 | 0.0 | |
| 33% | 4.44 | 6.8 | |
| 50% | 3.30 | 4.3 | |
| 50% | 3.20 | 6.3 | |
| 0% | 4.14 | 6.6 | |
| 100% | 0.92 | 0.0 | |
| 100% | 4.00 | 6.8 | |
| 100% | 1.44 | 0.0 |
4 games couldn't be loaded right now; they'll fill in on refresh.