
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 100% | 2.30 | 0.1 | |
| 100% | 3.50 | 0.0 | |
| 100% | 4.67 | 0.0 | |
| 100% | 2.88 | 0.0 | |
| 100% | 6.00 | 0.1 | |
| 100% | 2.30 | 0.0 | |
| 100% | 5.83 | 0.0 | |
| 100% | 2.58 | 0.0 |
20 games couldn't be loaded right now; they'll fill in on refresh.
No games in this queue
None of the recent games were in this queue.