
LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 100% | 1.84 | 6.4 | |
| 50% | 1.63 | 5.7 | |
| 100% | 1.83 | 0.8 | |
| 100% | 2.00 | 6.8 | |
| 100% | 3.25 | 0.3 | |
| 0% | 0.64 | 0.9 | |
| 0% | 0.67 | 3.9 | |
| 0% | 1.08 | 0.8 |
8 games couldn't be loaded right now; they'll fill in on refresh.