

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 42% | 2.09 | 5.4 | |
| 25% | 1.43 | 4.8 | |
| 33% | 1.48 | 5.9 | |
| 0% | 3.60 | 5.3 | |
| 100% | 1.94 | 5.5 | |
| 0% | 1.18 | 5.4 | |
| 0% | 1.00 | 5.6 | |
| 0% | 2.75 | 6.5 |
1 games couldn't be loaded right now; they'll fill in on refresh.