

LP history builds up as the profile is viewed; the chart appears here after a few visits.
| Champion | Win rate | KDA | CS/m |
|---|---|---|---|
| 49% | 3.99 | 6.6 | |
| 20% | 2.05 | 6.2 | |
| 75% | 2.91 | 5.5 | |
| 67% | 3.36 | 6.5 | |
| 100% | 4.71 | 5.9 | |
| 50% | 3.17 | 0.7 | |
| 50% | 3.36 | 7.3 | |
| 50% | 3.09 | 6.3 |
12 games couldn't be loaded right now; they'll fill in on refresh.