Football Manager 2022: Best Wonderkids by Position (FM22)
Best Football Manager 2022 (FM22) wonderkids by position as of November 2021: goalkeepers, right backs, centre backs, left backs, midfielders, wingers and strikers, with club, country and age.

In brief
AI summaryAs of November 2021, the FM 22 goalkeeper wonderkids list includes Maarten Vandevoordt (Genk, 19) and Gavin Bazunu (Portsmouth, 19).
Right back wonderkids in FM 22 include Devyne Rensch (Ajax, 18) and Sergino Dest (Barcelona, 20).
Centre back wonderkids in FM 22 include Josko Gvardiol (RB Leipzig, 19) and Tanguy Nianzou (Bayern Munich, 19).
Contents9 sections
FM 22: Best Wonderkids List
FM 22 Highest-Potential Goalkeepers
| Player | Club | Country | Age |
|---|---|---|---|
| Maarten Vandevoordt | Genk | Belgium | 19 |
| Manuel Gasparini | Legnago Salus | Italy | 19 |
| Andre Gomes | Benfica | Portugal | 16 |
| Gavin Bazunu | Portsmouth | Ireland | 19 |
| Luca Podlech | Schalke | Germany | 16 |
| Juan Diego Castillo | Fortaleza | Colombia | 18 |
| Murray Johnson | Hibernian | Scotland | 16 |
| Josh Griffiths | Lincoln City | England | 19 |
| Alejandro Iturbe | Atletico Madrid | Spain | 18 |
| James Trafford | Manchester City | England | 18 |
| Dogan Alemdar | Stade Rennais | Turkiye | 18 |
| Mikki van Sas | Manchester City | Netherlands | 17 |
| Etienne Green | Saint-Etienne | England | 20 |
| Joaquin Blazquez | Talleres | Argentina | 20 |
| Luiz Junior | Famalicao | Brazil | 20 |
| Alex Padilla | Athletic Bilbao | Spain | 18 |
| Lucao | Vasco Da Gama | Brazil | 20 |
| Cristian | Atletico Mineiro | Brazil | 19 |
| Ivan Martinez | Castellon | Spain | 19 |
| Charlie Setford | Ajax | England | 17 |
| Lucas Chevalier | Valenciennes | France | 19 |
| Tom Mabon | Nantes | France | 17 |
| Alessandro Russo | Alessandria Calcio | Italy | 20 |
| Davide Mastrantonio | Roma | Italy | 17 |
| Rome-Jayden Owusu-Oduro | AZ Alkmaar | Netherlands | 17 |
| Lucas Canizares | Real Madrid | Spain | 19 |
| Diogo Pinto | Sporting Lisbon | Portugal | 17 |
| Theo Sander | Aalborg | Norway | 16 |
| Francisco Meixedo | Porto | Portugal | 20 |
| Matheus Donelli | Corinthians | Brazil | 19 |
| Plamen Andreev | Levski Sofia | Bulgaria | 16 |
| Coniah Boyce-Clarke | Reading | England | 18 |
| Chris Brady | Chicago Fire | United States | 18 |
FM 22 Highest-Potential Right Backs
| Player | Club | Country | Age |
|---|---|---|---|
| Devyne Rensch | Ajax | Netherlands | 18 |
| Lucas Calegari | Fluminense | Brazil | 19 |
| Rodrigo Pinheiro | Porto | Portugal | 19 |
| Vanderson | Gremio | Brazil | 20 |
| Valentino Livramento | Southampton | England | 18 |
| Felipe Cruz | Benfica | Portugal | 19 |
| Scott Jack | Wolverhampton Wanderers | England | 18 |
| Tomas Esteves | Porto | Portugal | 19 |
| Sergino Dest | Barcelona | United States | 20 |
| Josha Vagnoman | Hamburg | Germany | 20 |
| Kyriani Sabbe | Club Brugge | Belgium | 16 |
| Yan Couto | Braga | Brazil | 19 |
| Sergio Carreira | Celta Vigo | Brazil | 20 |
| Asier Grande | Arenas Club | Spain | 19 |
| Alejandro Frances | Real Zaragoza | Spain | 18 |
| Filipe Cruz | Benfica | Portugal | 18 |
| Wilfried Singo | Torino | Ivory Coast | 20 |
| Malo Gusto | Olympique Lyonnais | France | 18 |
| Ismael Casas | Malaga | Spain | 20 |
| Calvin Ramsay | Aberdeen | Scotland | 17 |
| Tobias Vinicius | Internacional | Brazil | 17 |
| Khellven | Paranaense | Brazil | 20 |
| Amar Dedic | RB Salzburg | Bosnia and Herzegovina | 18 |
| Michal Karbownik | Brighton & Hove Albion | Poland | 20 |
| Yari Stevens | Gent | Belgium | 17 |
| Joseda | Valencia | Spain | 19 |
| Nathan Patterson | Rangers | Scotland | 19 |
| Tariq Lamptey | Brighton & Hove Albion | England | 20 |
FM 22 Highest-Potential Centre Backs
| Player | Club | Country | Age |
|---|---|---|---|
| Josko Gvardiol | RB Leipzig | Croatia | 19 |
| Tanguy Nianzou | Bayern Munich | France | 19 |
| Renan | Palmeiras | Brazil | 19 |
| Wisdom Amey | Bologna | Italy | 15 |
| Bright Arrey-Mbi | Bayern Munich | Germany | 18 |
| Andrea Carboni | Cagliari | Italy | 20 |
| Wesley Fofana | Leicester City | France | 20 |
| Daouda Guindo | RB Salzburg | Mali | 18 |
| Ethan Ampadu | Venezia | Wales | 20 |
| Alvaro Carrillo | Real Madrid | Spain | 19 |
| Ivan Munoz | Valencia | Spain | 19 |
| Charlie McArthur | Kilmarnock | Scotland | 16 |
| Benoit Badiashile | Monaco | France | 20 |
| William Saliba | Olympique Marseille | France | 20 |
| Goncalo Inacio | Sporting | Portugal | 19 |
| Ruben Pulido | Fuenlabrada | Spain | 20 |
| Leon King | Rangers | Scotland | 17 |
| Nnamdi Collins | Borussia Dortmund | Germany | 17 |
| Leonidas Stergiou | St. Gallen | Switzerland | 19 |
| Kaiky | Santos | Brazil | 17 |
| Max Normann Williamson | Kristiansund | Norway | 18 |
| El Chadaille Bitshiabu | Paris Saint-Germain | France | 16 |
| Olivier Aertssen | Ajax | Netherlands | 17 |
| Andrea Papetti | Brescia | Italy | 19 |
| Emmanuel van de Blaak | PSV | Netherlands | 16 |
| Eric Garcia | Barcelona | Spain | 20 |
| Timothee Pembele | Paris Saint-Germain | France | 18 |
| Kerr Smith | Dundee United | Scotland | 16 |
| Luke Mbete | Manchester City | England | 17 |
| Jarrad Branthwaite | Everton | Everton | 19 |
| Daan Dierckx | Parma | Belgium | 18 |
| Mateja Milvanovic | Ajax | Netherlands | 17 |
| Antonio Silva | Benfica | Portugal | 17 |
FM 22 Highest-Potential Left Backs
| Player | Club | Country | Age |
|---|---|---|---|
| Nuno Mendes | Paris Saint Germain | Portugal | 19 |
| Luke Thomas | Leicester City | England | 20 |
| Milos Cerkez | AC Milan | Hungary | 17 |
| Julian Aude | Lanus | Argentina | 18 |
| Nuh Katterbach | Koln | Germany | 20 |
| Miguel Gutierrez | Real Madrid | Spain | 19 |
| Ben Chrisene | Aston Villa | England | 17 |
| Guilherme Montoia | Benfica | Portugal | 17 |
| David De La Vibora | Real Madrid | Spain | 18 |
| Luca Netz | Borussia Monchengladbach | Germany | 18 |
| Matthew Sorinola | Union SG | England | 20 |
| Grigoris Savvakis | Olympiacos | Greece | 16 |
| Liberato Cacace | St-Truiden | New Zealand | 20 |
| Tomas Galvez | Manchester City | Finland | 16 |
| Alejandro Balde | Barcelona | Spain | 18 |
| Dennis Cirkin | Tottenham Hotspur | England | 19 |
| Ridvan Yilmaz | Besiktas | Turkiye | 20 |
| harun hickey | Bologna | Scotland | 19 |
| Alfonso Davies | Bayern Munich | Canada | 20 |
| Omer Kampos | Santos Laguna | Mexico | 18 |
| Riccardo Calafiori | Roma | Italy | 18 |
| Alvaro Fernandes | Manchester United | Spain | 18 |
| Rayan Ayt Nuri | Wolverhampton Wanderers | France | 20 |
| Tayo Adaramola | Crystal Palace | Ireland | 17 |
| Eneko Clemente | Athletic Bilbao | Spain | 16 |
| Luke Daley | Huddersfield Town | England | 19 |
| Alvaro Fernandez | Manchester United | Spain | 18 |
FM 22 Highest-Potential Defensive Midfielders
| Player | Club | Country | Age |
|---|---|---|---|
| Abdoulaye Kamara | Borussia Dortmund | Guinea | 16 |
| Oliver Skipp | Tottenham Hotspur | England | 20 |
| Maxim Mukhin | CSKA Moscow | Russia | 19 |
| Nicolo Rovella | Juventus | Italy | 19 |
| Rafael Luis | Benfica | Portugal | 16 |
| Romeo Lavia | Manchester City | Belgium | 17 |
| Marco Kana | Anderlecht | Belgium | 18 |
| Ruslan Litvinov | Spartak Moscow | Russia | 19 |
| Joris Chotard | Montpellier | France | 19 |
| Eyup Aydin | Bayern Munich | Turkiye | 16 |
| Pedro Bravo | America de Cali | Colombia | 16 |
| Samson Tijani | RB Salzburg | Nigeria | 19 |
| Unai Vencedor | Athletic Bilbao | Spain | 20 |
| Leighton Clarkson | Liverpool | England | 19 |
| Nohan Kenneh | Leeds United | England | 18 |
| Manuel Ugarte | Famalicao | Uruguay | 20 |
| Han-Noah Massengo | Bristol City | France | 20 |
| Bruno Gomes | Vasco Da Gama | Brazil | 20 |
| Fabian Angel | Junior | Colombia | 20 |
| Angelo Stiller | Bayern Munich | Germany | 20 |
FM 22 Highest-Potential Central Midfielders
| Player | Club | Country | Age |
|---|---|---|---|
| Gavi | Barcelona | Spain | 17 |
| Zidan Sertdermir | Bayer Leverkusen | Denmark | 16 |
| Burak Ince | Altinordu | Turkiye | 17 |
| Eduardo Camavinga | Real Madrid | France | 18 |
| Isak Johannesson Bergmann | Copenhagen | Iceland | 18 |
| Mustafa Kapi | Lille | Turkiye | 18 |
| Sidney Raebiger | RB Leipzig | Germany | 16 |
| Ilaix Moriba | RB Leipzig | Spain | 18 |
| Antonio Blanco | Real Madrid | Spain | 20 |
| Gabriel Misehouy | Ajax | Netherlands | 15 |
| Williot Swedberg | Hammarby | Sweden | 17 |
| Ryan Gravenberch | Ajax | Netherlands | 19 |
| Julius Beck | Spezia | Norway | 16 |
| Xavi Simons | Paris Saint-Germain | Netherlands | 18 |
| Jude Bellingham | Borussia Dortmund | England | 19 |
| Pierre Deomoh | Genk | Belgium | 17 |
| Sandry | Santos | Brazil | 19 |
| Vasco Sousa | Porto | Portugal | 18 |
| Mohammed Diomande | Nordsjaelland | Ivory Coast | 19 |
| Gabriel Menino | Palmeiras | Brazil | 20 |
| Danilo | Palmeiras | Brazil | 20 |
| Pipi | Real Madrid | Japan | 17 |
| Gabriel Menino | Palmeiras | Brazil | 20 |
| Dominik Szoboszlai | RB Leipzig | Hungary | 20 |
| Charles De Ketelaere | Club Brugge | Belgium | 20 |
| Nico | Barcelona | Spain | 19 |
| Yunus Musah | Valencia | United States | 18 |
| Mustafa Kapi | Lille | Turkiye | 18 |
| Charlie Patino | Arsenal | England | 17 |
| Mohamed Amine Essahel | KAS Eupen | Morocco | 18 |
| Alfie Devine | Tottenham Hotspur | England | 16 |
| Torben Rhein | Bayern Munich | Germany | 18 |
| Unai Gomez | Athletic Bilbao | Spain | 18 |
| Mateusz Bogusz | Leeds United | Poland | 19 |
| Jean N'Guessan | RC Abidjan | Ivory Coast | 18 |
| Lesley Ugochukwu | Stade Rennais | France | 17 |
| Diogo Prioste | Benfica | Portugal | 17 |
FM 22 Highest-Potential Wingers
| Player | Club | Country | Age |
|---|---|---|---|
| Pedri | Barcelona | Spain | 18 |
| Gavi | Barcelona | Spain | 16 |
| Hugo Felix | Benfica | Portugal | 17 |
| Florian Wirtz | Bayer Leverkusen | Germany | 18 |
| Giovanni Reyna | Borussia Dortmund | United States | 17 |
| Luka Romero | Lazio | Argentina | 16 |
| Chuki | Real Valladolid | Spain | 17 |
| Antoni Milambo | Feyenoord | Netherlands | 16 |
| Yusuf Demir | Barcelona | Austria | 18 |
| James Galagizi | Liverpool | England | 17 |
| Julen Jon Guerrero | Real Madrid | Spain | 17 |
| Bruno | Real Madrid | Spain | 18 |
| Facundo Farias | Colon | Argentina | 18 |
| Omer Beyez | Stuttgart | Turkiye | 17 |
| Luka Romero | Lazio | Argentina | 16 |
| Matias Palacios | San Lorenzo | Argentina | 19 |
| Isak Hansen-Aaroen | Manchester United | Norway | 16 |
| Angel Gomes | Lille | England | 20 |
| Lazar Samardzic | RB Leipzig | Germany | 18 |
| Diogo Nascimento | Benfica | Portugal | 18 |
| Enzo Millot | Stuttgart | France | 18 |
| Florent Da Silva | Olympique Lyonnais | France | 18 |
| Andre Anderson | Lazio | Brazil | 20 |
| Yari Verschaeren | Anderlecht | Belgium | 20 |
| Pablo Torre | Real Sociedad | Spain | 18 |
| Jamal Musiala | Bayern Munich | Germany | 18 |
| Enes Sali | Farul Constanta | Romania | 15 |
| Arder Guler | Fenerbahce | Turkiye | 16 |
| Reinier | Borussia Dortmund | Brazil | 19 |
| Thiago Almada | Velez Sarsfield | Argentina | 20 |
FM 22 Highest-Potential Strikers
| Player | Club | Country | Age |
|---|---|---|---|
| Youssoufa Moukoko | Borussia Dortmund | Germany | 16 |
| Mason Greenwood | Manchester United | England | 19 |
| Lucca Lorenzo | Pisa | Italy | 20 |
| Benjamin Sesko | RB Salzburg | Serbia | 18 |
| Lazaro | Flamengo | Brazil | 19 |
| Jude Soonsup-Bell | Chelsea | England | 17 |
| Yeboah-Ransford Konigsdorffer | Dynamo Dresden | Germany | 19 |
| Joao Pedro | Watford | Brazil | 19 |
| Martin Satriano | Inter Milan | Uruguay | 20 |
| Jamie Donley | Tottenham | Ireland | 16 |
| Sebastiano Esposito | Inter Milan | Italy | 19 |
| Gabriel Vidovic | Bayern Munich | Croatia | 17 |
| Matheus Nascimento | Botafogo | Brazil | 17 |
| Dane Scarlett | Tottenham Hotspur | England | 17 |
| Youssef Chermiti | Sporting | Portugal | 17 |
| Wahid Faghir | Stuttgart | Norway | 17 |
| Suphanat Mueanta | Buriram United | Thailand | 18 |
| Hollman McCormick | Independiente Santa Fe | Colombia | 15 |
| Joao Resende | Benfica | Portugal | 18 |
| Enrique Herrero Garcia | Eintracht Frankfurt | Spain | 16 |
| Matias Arezo | River Plate de Montevideo | Uruguay | 18 |
| Ali Akman | Eintracht Frankfurt | Turkiye | 19 |
| Stewart Layton | Liverpool | England | 18 |
| Joe Gelhardt | Leeds United | England | 19 |
| Wilfried Gnonto | Zurich | Switzerland | 17 |
| Myron Boadu | Monaco | Netherlands | 20 |
| Liam Delap | Manchester City | England | 18 |
| Sala | Real Madrid | Spain | 18 |
| Karim Adeyemi | RB Salzburg | Germany | 19 |
| Darren Yapi | Colorado Rapids | United States | 16 |
| Lucas Gomes | Porto | Sweden | 17 |
| Andres Garcia | Valencia | Spain | 18 |
| Folarin Balogun | Arsenal | England | 20 |
| Brian Brobbey | RB Leipzig | Netherlands | 19 |
| Fernando Ovelar | Cerro Porteno | Paraguay | 16 |
TagsFootball Manager
Newsletter
The week's biggest gaming news, every Friday morning
One email every Friday: the week's most-read stories and what's new. No spam, unsubscribe anytime.
Bazen yazar, bazen tasarlar. Film bağımlısı, oyunlar hakkında yazmayı sever✨



