
PGL Major Copenhagen 2024: Results and March 18 Fixtures
PGL Major Copenhagen 2024 ran in Denmark from March 17-31, 2024, with 24 CS2 teams competing for a $1,250,000 prize pool.
- PGL Major Copenhagen 2024 started on March 17, 2024, and ran in Denmark through March 31.
- The tournament had a $1,250,000 prize pool with a total of 24 teams competing.
- Round 3 matches were played on March 18, with live results and fixtures followed on Gamer Papers' website.
PGL Major Copenhagen 2024 started on March 17, 2024, meaning yesterday. The tournament, where the world's best CS2 teams battle it out, runs in Denmark through March 31. With a massive prize pool of $1,250,000, a total of 24 qualified teams are competing. The first two rounds have been played, and today the third round takes place. We'll take a close look at the current results of PGL Major Copenhagen 2024 and the March 18, 2024 fixtures.
PGL Major Copenhagen 2024: Current Results
PGL Major Copenhagen 2024: Overall Standings
| Cloud9 | 2 — 0 |
| HEROIC | 2 — 0 |
| Eternal Fire | 2 — 0 |
| SAW | 2 — 0 |
| Imperial Esports | 1 — 1 |
| paiN Gaming | 1 — 1 |
| GamerLegion | 1 — 1 |
| ECSTATIC | 1 — 1 |
| Lynn Vision Gaming | 1 — 1 |
| Legacy | 1 — 1 |
| ENCE | 1 — 1 |
| Apeks | 1 — 1 |
| The MongolZ | 0 — 2 |
| Movistar KOI | 0 — 2 |
| FURIA Esports | 0 — 2 |
| AMKAL ESPORTS | 0 — 2 |
PGL Major Copenhagen 2024: Round 1
| Cloud9 | 1 — 0 (13 — 10 Ancient) | ECSTATIC |
| Eternal Fire | 1 — 0 (13 — 6 Nuke) | The MongolZ |
| ENCE | 0 — 1 (19 — 22 Anubis) | Imperial Esports |
| Apeks | 0 — 1 (8 — 13 Vertigo) | paiN Gaming |
| HEROIC | 1 — 0 (13 — 5 Nuke) | Lynn Vision Gaming |
| GamerLegion | 1 — 0 (13 — 8 Overpass) | AMKAL ESPORTS |
| SAW | 1 — 0 (13 — 4 Nuke) | Movistar KOI |
| FURIA Esports | 0 — 1 (13 — 16 Ancient) | Legacy |
Round 2
| Eternal Fire | 1 — 0 (13 — 2 Anubis) | paiN Gaming |
| HEROIC | 1 — 0 (16 — 14 Mirage) | Imperial Esports |
| Cloud9 | 1 — 0 (13 — 10 Overpass) | Legacy |
| GamerLegion | 0 — 1 (9 — 13 Vertigo) | SAW |
| ECSTATIC | 1 — 0 (13 — 10 Nuke) | The MongolZ |
| Apeks | 1 — 0 (16 — 13 Overpass) | AMKAL ESPORTS |
| ENCE | 1 — 0 (16 — 12 Nuke) | Movistar KOI |
| FURIA Esports | 0 — 1 (9 — 13 Nuke) | Lynn Vision Gaming |
PGL Major Copenhagen 2024 March 18 Fixtures
High-Difficulty Matches
| Cloud9 | 20:00 TRT | SAW |
| HEROIC | 17:00 TRT | Eternal Fire |
Medium-Difficulty Matches
| Imperial Esports | 15:00 TRT | Apeks |
| paiN Gaming | 15:00 TRT | ENCE |
| GamerLegion | 16:00 TRT | Legacy |
| ECSTATIC | 16:00 TRT | Lynn Vision Gaming |
Low-Difficulty Matches
| The MongolZ | 17:00 TRT | AMKAL ESPORTS |
| Movistar KOI | 20:00 TRT | FURIA Esports |
For the latest news, make sure to follow our Gamer Papers website and our social media accounts. :)
Who Are the Teams?
The Opening Stage teams are as follows:
| Cloud9 | European RMR B |
| Eternal Fire | European RMR A |
| ENCE | European RMR B |
| Apeks | European RMR B |
| HEROIC | European RMR B |
| GamerLegion | European RMR Decider (replaced 9Pandas) |
| SAW | European RMR A |
| FURIA Esports | American RMR |
| ECSTATIC | European RMR B |
| The MongolZ | Asia-Pacific RMR |
| Imperial Esports | American RMR |
| paiN Gaming | American RMR |
| Lynn Vision Gaming | Asia-Pacific RMR |
| AMKAL Esports | European RMR A |
| Movistar KOI | European RMR A |
| Legacy | American RMR |
How Will the Prize Pool Be Distributed?
| Champion | not yet known | $500 | |
| 2nd | not yet known | $170,000 | |
| 3rd-4th | not yet known | $80,000 | |
| 5th-8th | not yet known | $45,000 | |
| 9th-11th | not yet known | $20,000 | |
| 12th-14th | not yet known | $20,000 | |
| 15th-16th | not yet known | $20,000 | |
| 17th-19th | not yet known | $10,000 | |
| 20th-22nd | not yet known | $10,000 | |
| 23rd-24th | not yet known | $10,000 |
Where Can You Follow the Tournament?
You can follow the tournament live through the following channels:
We wish all the teams successful and enjoyable matches! ✌
Sources
External links cited in this article
Comments (0)
Log in to leave a comment giriş yap.
No comments yet. Be the first!
Related Posts
All Esports →
Red Bull Home Ground: Türkiye Qualifier Teams Announced
Eight teams, including FUT Esports and Galatasaray Esports, will battle at Red Bull Home Ground's Türkiye qualifier for a spot at the Berlin World Final.

Intel Monsters Reloaded 2024 Kicks Off
Intel Monsters Reloaded 2024, a $50,000 Valorant and Counter-Strike 2 tournament across four countries, holds its Valorant final at ESA Arena.

PROTALITY EMEA TOUR 2: PUBG's EMEA Summer Event
PROTALITY EMEA TOUR 2 offers EMEA PUBG teams an $8,000 prize pool and a Wildcard into the PUBG EMEA CHAMPIONSHIP: FALL 2024, with registration open until July 21, 2024.