TFT Set 7 brings more than 100 new Hextech Augments, plus reroll, timing, and rarity changes to the Augment system.
- TFT Set 7 introduces over 100 new Hextech Augments alongside a major overhaul of the Augment system introduced in Set 6.
- Players now get one Augment reroll per game, and Augment offers shift to rounds 2-1, 3-2, and 4-2 instead of the old timing.
- Riot moved the default rarity weighting from Silver toward Gold Augments to better balance the Silver, Gold, and Prismatic tiers.
Hextech Augments are returning for TFT Set 7, and Riot is refreshing everything around the new content. Here's what you need to know about the big changes to the mechanic and all the new options on offer. After a very successful launch in TFT Set 6, Hextech Augments stuck around and stayed in League of Legends' auto battler. As we move on to Dragonlands, Riot is bringing a major overhaul to the popular system for TFT Set 7. That means more than 100 new options, along with major changes the developers are using to test the mechanic's long-term viability.
Here's everything you need to know about all the Hextech Augment changes in TFT Set 7, including all of these new options. If you're ready, let's get into the article covering the new Hextech Augments.
- For TFT Set 7 Champions, click here.
- For TFT Set 7 Details, click here.
- For TFT Set 7 Origins and Classes, click here.
- For the TFT Set 7 Best Builds List, click here.
- For TFT Set 7 Champion Drop Rates by Level, click here.
- For TFT Set 7 New Little Legends, click here
- For our TFT Set 7 PBE Twitch Clash article, click here.
- For TFT Dragonlands Pass Rewards and Missions, click here.
- For the TFT Set 7 EMEA Competitive Roadmap: Tournaments, Schedule, Qualifiers, click here.

What Are the Hextech Augments in TFT Set 7?
Hextech Augments were introduced in late 2021 as part of TFT Set 6 and the Gizmos & Gadgets expansion. They arrived as a feature that powers up your board in Teamfight Tactics with a variety of special bonuses, ranging from extra combat stats to economy support and everything in between.
Players are offered three Augment shops over the course of a game. Each shop will contain three Augments of the same rarity: Silver, Gold, or Prismatic. Players can pick one to power up their board. Every player in the game will have the same rarity options to choose from.
What Are the TFT Set 7 Hextech Augment Changes?
There are three big changes Hextech Augment players need to watch for going into TFT Set 7.
The first is the addition of Augment rerolls. Players will be given one reroll to use over the course of the game. If you get a dud selection of Augments, you can try your luck to get something more useful. Since you only get one, use it wisely.
The second is a change to Augment offer timings. They'll now be offered at 2-1, 3-2, and 4-2. This means players don't have to make a decision before locking in their openers in Stage 1, and a struggling player doesn't need to survive until Stage 4-6 to get a chance at a comeback.
The third and last is a change to Augment rarity priorities. By default, instead of Silver Augments, Riot has shifted this toward Gold. This lets them better balance all three tiers, since Silver ones can be a bit weaker and Prismatic ones can be a bit better instead of a huge jump.
What Are All the New Hextech Augments for TFT Set 7?
Tier 1 (Silver)
| Name | Description |
| AFK | You cannot take actions for the next 3 rounds. Afterward, gain 20 gold. |
| Assassin Heart | Your team counts as having 1 additional Assassin. Gain a Kayn. |
| Astral Heart | Your team counts as having 1 additional Astral. Gain a Nami. |
| Axiom Arc I | Your units gain 20 Mana whenever they kill an enemy. |
| Band of Thieves I | Gain 1 Thief's Gloves. |
| Best Friends I | Your units that start combat side by side gain 15% Attack Speed and 15 Armor. |
| Big Friend | Your units that start combat next to a unit with more than 2000 Health take 10% less damage for the rest of combat. |
| Bruiser Heart | Your team counts as having 1 additional Bruiser. Gain a Braum. |
| Cannoneer Heart | Your team counts as having 1 additional Cannoneer. Gain a Tristana. |
| Cavalier Heart | Your team counts as having 1 additional Cavalier. Gain a Lillia. |
| Combat Training I | Your champions permanently gain 1 Attack Damage each time they kill an enemy unit. Champions start with 2 Attack Damage. |
| Dragonmancer Heart | Your team counts as having 1 additional Dragonmancer. Gain an Ashe. |
| Evoker Heart | Your team counts as having 1 additional Evoker. Gain a Lulu. |
| Guardian Heart | Your team counts as having 1 additional Guardian. Gain a Thresh. |
| Guild Heart | Your team counts as having 1 additional Guild. Gain a Twitch. |
| Jade Heart | Your team counts as having 1 additional Jade. Gain a Gnar. |
| Lategame Specialist | Gain 40 gold when you reach Level 9. |
| Mage Heart | Your team counts as having 1 additional Mage. Gain a Nami. |
| Mirage Heart | Your team counts as having 1 additional Mirage. Gain a Yone. |
| Mystic Heart | Your team counts as having 1 additional Mystic. Gain a Nami. |
| Pandora's Bench | Gain 5 gold. At the start of each round, the Champions in your 3 rightmost bench slots transform into random Champions of the same cost. |
| Preparation | Units on your bench gain 10 Attack Damage and Ability Power each round, up to a maximum of 30. |
| Ragewing Heart | Your team counts as having 1 additional Ragewing. Gain a Shen. |
| Revel Heart | Your team counts as having 1 additional Revel. Gain a Jinx. |
| Scalescorn Heart | Your team counts as having 1 additional Scalescorn. Gain a Braum. |
| Shapeshifter Heart | Your team counts as having 1 additional Shapeshifter. Gain a Gnar. |
| Shimmerscale Heart | Your team counts as having 1 additional Shimmerscale. Gain a Kayn. |
| Swiftshot Heart | Your team counts as having 1 additional Swiftshot. Gain a Twitch. |
| Tempest Heart | Your team counts as having 1 additional Tempest. Gain a Qiyana. |
| Warrior Heart | Your team counts as having 1 additional Warrior. Gain a Yone. |
| Whispers Heart | Your team counts as having 1 additional Whispers. Gain a Thresh. |
Tier 2 (Gold)
| Name | Description |
| Assassin Crest | Gain an Assassin Emblem and a Kayn. |
| Astral Crest | Gain an Astral Emblem and a Nami. |
| Axiom Arc II | Your units gain 30 Mana whenever they kill an enemy. |
| Beast's Den | Units that start combat next to at least 2 Shapeshifters gain 35% Attack Speed and Movement Speed. Shapeshifters always gain this bonus. Gain a Gnar. |
| Best Friends II | Your units that start combat side by side gain 25% Attack Speed and 25 Armor. |
| Better Together | Auras from items that empower your team have their effects increased by 33%. Gain a Locket of the Iron Solari. |
| Bruiser Crest | Gain a Bruiser Emblem and a Taric. |
| Cannoneer Crest | Gain a Cannoneer Emblem and a Jinx. |
| Cavalier Crest | Gain a Cavalier Emblem and a Sejuani. |
| Cluttered Mind | If your bench is full at the end of a round, gain 5 experience points. |
| Combat Training II | Your champions permanently gain 2 Attack Damage each time they kill an enemy unit. Champions start with 4 Attack Damage. |
| Cutthroat | Assassins Mana-Reave the first unit they attack, increasing their maximum Mana by 35% until used. Assassins deal 20% more damage to Mana-Reaved targets. Gain a Qiyana. |
| Devastating Charge | A Cavalier's first attack after charging deals 90 magic damage, increased by 1% for every point of Armor and Magic Resist they have. Gain a Lillia. |
| Dragon Alliance | The Dragon trait stays active no matter how many Dragons you have. Dragons gain 30 Armor and Magic Resist. Gain a random Tier 4 Dragon. |
| Dragon Horde | The Dragon trait stays active no matter how many Dragons you have. Dragons gain 15 Attack Damage and Ability Power. Gain a random Tier 4 Dragon. |
| Dragonmancer Crest | Gain a Dragonmancer Emblem and an Ashe. |
| Essence Theft | An Evoker's attacks steal 5 Mana from their target. Gain a Lulu. |
| Eternal Protection | When one of your Jade champions dies, the nearest Jade Statue protects them, losing 70% of its maximum Health and transferring 200% of that amount to the champion. Gain an Ashe. |
| Evoker Crest | Gain an Evoker Emblem and a Lulu. |
| Eye of the Storm | At the start of combat, the unit in the center of the board gains 50 Ability Power, increasing to 150 after Tempest lightning strikes. Gain a Qiyana. |
| Gadget Expert | Direct-damage items deal 40% more damage as true damage. Gain a Statikk Shiv. |
| Gear Upgrades | Guild champions holding an item gain 25 Armor and 200% more of their Guild bonuses. Gain a Twitch. |
| Guardian Crest | Gain a Guardian Emblem and a Braum. |
| Guild Crest | Gain a Guild Emblem and a Twitch. |
| Hallucinate | Mirage champions take 90% less damage during the first 5 seconds of combat. Gain a Yone. |
| Heroic Presence | Guardians taunt all enemies every 2 seconds. Enemies that attack a Guardian's shield take magic damage equal to 8% of the shielded unit's maximum Health (once per second, at most). Gain a Thresh. |
| Hot Shot | A Cannoneer's cannon shots burn their targets, dealing 8% of the target's maximum Health as true damage over 4 seconds and reducing healing by 50% for the duration of the burn. Gain a Tristana. |
| Inspire | When the Dragonmancer Hero is taken down, champions sharing a trait with the Dragonmancer Hero gain 50% Attack Speed for 3 seconds. Gain an Ashe. |
| Intercosmic Gifts | Astral Orbs have a 50% chance to create a smaller orb containing bonus loot. Gain a Nami. |
| Jade Crest | Gain a Jade Emblem and an Ashe. |
| Last Stand | The first time you would die, drop to 1 Health instead. Once this effect triggers, your units gain 200 Health, 20 Armor and Magic Resist, and 20% Omnivamp. |
| Loot Master | While at least Guild (2) is active, gain a random component every 4 combat rounds. Gain a Twitch. |
| Mage Conference | While the Mage trait is active, a random Mage joins your bench after fighting a player. Gain a Lillia. |
| Mage Crest | Gain a Mage Emblem and a Vladimir. |
| Mirage Crest | Gain a Mirage Emblem and a Nunu. |
| Nomads | Every time Scalescorns start combat in a new hex, they gain 10% damage, up to 30%. Gain a Lillia. |
| Party Favors | Gain 1 gold for every 6 fireworks launched by Revel champions in each combat. Also gain a special reward the first time a total of 100 fireworks are launched. Gain a Jinx. |
| Party Time! | After a Revel scores a takedown, they gain 60% Attack Speed for 3 seconds. Gain a Jinx. |
| Penitence | Enemies are disarmed for 2.5 seconds the first time they attack a Jade Statue or take damage from a Jade Statue's explosion. Gain a Gnar. |
| Personal Training | At the end of combat, Champions that started combat next to a Bruiser permanently gain 30 Health, or 20 if they survived. Gain a Shen. |
| Press the Attack | Your Swiftshots' attacks apply a stack to their target for 5 seconds. Every third stack consumes all stacks to deal true damage equal to 5% of the target's maximum Health. Gain a Twitch. |
| Ragewing Crest | Gain a Ragewing Emblem and a Shen. |
| Reckless Spending | If you buy both XP and a Shop refresh during the Planning Phase, Shimmerscale champions gain 30% damage for the next combat round. Gain a Kayn. |
| Revel Crest | Gain a Revel Emblem and a Jinx. |
| Rich Get Richer+ | Gain 15 gold. Your maximum interest is increased to 7. |
| Ricochet | A Cannoneer's cannon shots bounce once, dealing 50% less damage. Gain a Tristana. |
| Scalescorn Crest | Gain a Scalescorn Emblem and a Braum. |
| Scorch | Every 5th instance of damage a Ragewing champion deals is increased by 25% and converted to true damage. Gain a Kayn. |
| Secret Snax | Trainers have a 33% chance to secretly feed their dragonling bonus Snax. Gain a Tristana. |
| Shimmerscale Crest | Gain a Shimmerscale Emblem and a Kayn. |
| Swiftshot Crest | Gain a Swiftshot Emblem and an Ashe. |
| Tantrum | After using their first Ability, Ragewings restore 100% of their maximum Fury. |
| Tempest Crest | Gain a Tempest Emblem and a Qiyana. |
| Tiamat | A Warrior's bonus attacks deal 50% of their damage to enemies in a 1-hex radius around their target. Gain a Yone. |
| Titanic Strength | Bruisers gain 2% of their Health as Attack Damage. Gain a Tahm Kench. |
| Twilight Umbrage | Units that start combat next to a Whispers unit are hidden for 5 seconds. |
| Urf's Grab Bag I | Gain 1 Spatula and 1 random item component. |
| Warrior Crest | Gain a Warrior Emblem and a Shen. |
| Whispers Crest | Gain a Whispers Emblem and a Thresh. |
Tier 3 (Prismatic)
| Name | Description |
| Ancient Archives II | Gain 2 Tome of Traits. |
| Assassin Crown | Gain an Assassin Emblem, an Infinity Edge, and a Diana. |
| Astral Crown | Your team counts as having 1 additional Astral. Gain a Redemption and a Varus. |
| Best Friends III | Your units that start combat side by side gain 35% Attack Speed and 35 Armor. |
| Bruiser Crown | Gain a Bruiser Emblem, a Redemption, and an Illaoi. |
| Cannoneer Crown | Gain a Cannoneer Emblem, a Giant Slayer, and a Tristana. |
| Cavalier Crown | Gain a Cavalier Emblem, a Redemption, and a Nunu. |
| Cavalier Unity | The Cavalier trait grants its bonuses to all of your Champions. This does not increase your Cavalier count. Gain a Sejuani. |
| Combat Training III | Your champions permanently gain 3 Attack Damage each time they kill an enemy unit. Champions start with 6 Attack Damage. |
| Cruel Pact | Buying XP costs 3 Health instead of gold. |
| Cursed Crown | Gain +2 maximum team size, but take 100% increased damage from other players. |
| Dragonmancer Soul | Gain a Dragonmancer Emblem, a Hand of Justice, and a Lee Sin. |
| Evoker Crown | Gain an Evoker Emblem, a Spear of Shojin, and an Anivia. |
| Guardian Crown | Gain a Guardian Emblem, a Gargoyle Stoneplate, and a Braum. |
| Guild Crown | Gain a Guild Emblem, a Giant Slayer, and a Ryze. |
| Jade Crown | Your team counts as having 1 additional Jade. Gain an Ionic Spark and a Gnar. |
| Living Forge | Gain a random Ornn item now and after every 10 player combats. |
| Mage Crown | Gain a Mage Emblem, a Spear of Shojin, and a Ryze. |
| Mirage Crown | Gain a Mirage Emblem, a Hand of Justice, and a Nunu. |
| Mystic Soul | Your team counts as having 1 additional Mystic. Gain a Spear of Shojin and a Lulu. |
| Ragewing Crown | Gain a Ragewing Emblem, a Guinsoo's Rageblade, and a Swain. |
| Revel Crown | Gain a Revel Emblem, a Statikk Shiv, and a Jinx. |
| Scalescorn Crown | Gain a Scalescorn Emblem, a Giant Slayer, and a Diana. |
| Shapeshifter Soul | Your team counts as having 1 additional Shapeshifter. Gain a Hand of Justice and an Elise. |
| Shimmerscale Soul | Your team counts as having 1 additional Shimmerscale. Gain a Titan's Resolve and a Kayn. |
| Swiftshot Crown | Gain a Swiftshot Emblem, a Guinsoo's Rageblade, and a Varus. |
| Tempest Crown | Gain a Tempest Emblem, a Hand of Justice, and a Lee Sin. |
| Think Fast | Shop refreshes are free until the end of this round. Traits and other buffs don't benefit from these free shops. Gain 8 gold. |
| Urf's Grab Bag II | Gain 1 Spatula and 3 random item components. |
| Warrior Crown | Gain a Warrior Emblem, a Giant Slayer, and an Olaf. |
| Whispers Crown | Gain a Whispers Emblem, a Hand of Justice, and an Elise. |
LoL, TFT ve VALORANT sever bir oyun sever ve oyuncu. Mobil platformlarda ise tam bir Clash of clans hastası.
Comments (0)
Log in to leave a comment giriş yap.
No comments yet. Be the first!
Related Posts
All News →
Turkey Game Industry Report 2024 Released
Turkey's 2024 Game Industry Report shows the country's gaming market grew to over $810M with 48M+ active players, alongside a new digital guide to local game companies.

Loldle Answers: Daily League of Legends Puzzle
Loldle is a daily League of Legends guessing game with five modes (Classic, Quote, Ability, Emoji, Splash); December 6, 2024's Classic answer was Fiddlesticks.

Monopoly GO Dice Links: Free Dice Rewards
Monopoly GO's free dice links refresh daily and can be redeemed instantly for 25 or 30 free dice each, plus tips like auto refills every 60 minutes, daily gifts, and sticker trading to earn even more.
