FC 27 Loan Players: Best Young Loan Signings
The best young players to loan in FC 27 Career Mode: Froholdt, Prestianni, Read and more, with rating, potential, value and weekly wage.
6 min read

In brief
AI summaryVictor Froholdt and Gianluca Prestianni top the FC 27 loan list with 88 potential, while Froholdt offers the highest current rating at 82 OVR.
Other strong low-wage options include Givairo Read, William Gomes, Martim Fernandes and goalkeeper Robin Risser.
Dexerto targets include Endrick and Marc Bernal, but their high wages contrast with cheaper options such as Francesco Camarda and Héctor Fort.
Contents11 sections
The best FC 27 loan players among young talents are the ones who can play now on low wages: Porto's Victor Froholdt (82 OVR, 88 potential, €14K a week) and Benfica's Gianluca Prestianni (76/88, €7.9K) top this list.
This guide covers the best young players to loan in EA SPORTS FC 27 Career Mode, Dexerto's recommended loan targets and the youngsters who start the save already on loan. All ratings, potential, values and wages come from fifacm (after the October 6, 2026 update).
Why loan players in FC 27?

According to Dexerto's loan guide, loans are the best way to build a squad without draining your transfer budget, although loan fees and wage contributions still come out of it. Dexerto adds that clubs are generally willing to loan out young prospects, and if talks stall you can try again in the next window.
That is why wages matter in our list: the lower the wage, the cheaper the loan.
Best young players to loan in FC 27

Our rule: aged 21 or under, at least 76 OVR so they help straight away, at least 86 potential and a weekly wage of €30K or less. Players who start the save already on loan are not included here.
| Player | Age | Club | Position | OVR | POT | Value | Weekly wage |
|---|---|---|---|---|---|---|---|
| Victor Froholdt | 20 | FC Porto | CM, CDM | 82 | 88 | €47M | €14K |
| Rodrigo Mora | 19 | Roma | CAM, CM | 77 | 88 | €23M | €27K |
| Gianluca Prestianni | 20 | Benfica | RW, CAM | 76 | 88 | €18M | €7.9K |
| Givairo Read | 20 | Feyenoord | RB, RM | 76 | 88 | €17.5M | €11K |
| Konstantinos Karetsas | 18 | Borussia Dortmund | CAM, RM | 76 | 88 | €17.5M | €26K |
| Robin Risser | 21 | RC Lens | GK | 81 | 87 | €33.5M | €12.5K |
| Jon Martín | 20 | Real Sociedad | CB | 78 | 87 | €29M | €19K |
| Said El Mala | 19 | 1. FC Köln | LM, ST | 78 | 87 | €30.5M | €21K |
| William Gomes | 20 | FC Porto | RW, LW | 77 | 86 | €23M | €10.5K |
| Paul Wanner | 20 | PSV | CAM, CM | 76 | 86 | €16.5M | €15.5K |
| Martim Fernandes | 20 | FC Porto | RB, LB | 76 | 86 | €15.5M | €8.5K |
| Jan Virgili | 19 | Club Brugge | LW, LM | 76 | 86 | €16M | €18.5K |
Froholdt is the most ready player here at 82 OVR. Alongside him, Prestianni, Givairo Read, William Gomes and Martim Fernandes all earn €11K a week or less, so their wage contribution will barely register. Need a goalkeeper? Lens' Robin Risser is 81 OVR on €12.5K.
Dexerto's loan targets (with fifacm data)
The under-21 players from Dexerto's FC 27 loan list, with current fifacm numbers:
| Player | Age | Club | Position | OVR | POT | Value | Weekly wage |
|---|---|---|---|---|---|---|---|
| Endrick | 19 | Real Madrid | ST, RW | 79 | 88 | €38M | €100K |
| Rio Ngumoha | 17 | Liverpool | LM, LW | 75 | 88 | €13M | €45.5K |
| Francesco Camarda | 18 | Milano FC (AC Milan) | ST | 66 | 87 | €2.7M | €7K |
| Héctor Fort | 19 | Real Sociedad | RB, LB | 72 | 83 | €4.8M | €11.5K |
| Marc Bernal | 19 | FC Barcelona | CDM, CM | 78 | 88 | €28.5M | €76K |
| Marc Guiu | 20 | RB Leipzig | ST | 71 | 83 | €4.5M | €23.5K |
| Myles Lewis-Skelly | 19 | Arsenal | LB, CDM | 78 | 87 | €29M | €64K |
Big-club youngsters such as Endrick (€100K) and Marc Bernal (€76K) earn a lot, so factor that into the wage split. Camarda and Héctor Fort are cheaper high-potential loan options.
Young players already on loan at the start of a save

From fifacm's loan list, players aged 21 or under with 85+ potential. The club shown is where they are currently on loan:
| Player | Age | Club | Position | OVR | POT | Value | Weekly wage |
|---|---|---|---|---|---|---|---|
| Mikey Moore | 18 | 1. FC Köln (on loan) | LW, LM | 74 | 88 | €10M | €17K |
| Francis Onyeka | 19 | SV Elversberg (on loan) | CAM, ST | 70 | 87 | €4.1M | €12K |
| Franco Mastantuono | 18 | Fiorentina (on loan) | RM, RW | 77 | 86 | €22M | €22K |
| Ethan Nwaneri | 19 | Borussia Dortmund (on loan) | RW, CAM | 75 | 86 | €12M | €28K |
| Pietro Comuzzo | 21 | Torino (on loan) | CB | 75 | 86 | €12M | €20.5K |
| Florian Hellstern | 18 | Greuther Fürth (on loan) | GK | 66 | 86 | €2.1M | €750 |
| Jean-Mattéo Bahoya | 21 | Leeds United (on loan) | LM, CAM | 76 | 85 | €17M | €48.5K |
| Conrad Harder | 21 | RC Strasbourg (on loan) | ST | 75 | 85 | €12.5M | €35.5K |
| Claudio Echeverri | 20 | Benfica (on loan) | CAM, ST | 73 | 85 | €7.5M | €5.9K |
| Ian Subiabre | 19 | Tigre (on loan) | LM, RM | 71 | 85 | €4.4M | €5.9K |
| Divine Mukasa | 18 | West Ham United (on loan) | CAM, CM | 69 | 85 | €3.5M | €11.5K |
| Áron Yaakobishvili | 20 | UD Almería (on loan) | GK | 69 | 85 | €3.2M | €1.9K |
| Jesse Derry | 19 | Sporting CP (on loan) | LM, LW | 68 | 85 | €3.1M | €4.3K |
| Matías Orozco | 18 | CD Castellón (on loan) | CM, CDM | 68 | 85 | €3M | €2.9K |
| Axel Tape | 18 | Levante (on loan) | CB | 67 | 85 | €2.4M | €3.8K |
| Jeremy Monga | 16 | Swansea City (on loan) | LM, RM | 67 | 85 | €2.5M | €4K |
| Alexander Staff | 18 | 1. FC Saarbrücken (on loan) | ST, RW | 62 | 85 | €1.3M | €500 |
These players are already on loan elsewhere, so check the status of their loan in game before you bid.
Tips for loaning young players

- Watch the wage split: Dexerto says wage contributions hit your transfer budget, so low earners are cheaper to borrow.
- Play them: Potential can move with form and minutes in FC 27. A loanee on the bench helps nobody.
- Try again if refused: If talks fail, you can make another offer in the next window.
For comparison, see our FIFA 23 best loan players list.
Who should you loan?
- Ready now: Victor Froholdt. Rated 82. Earns €14K a week.
- Goalkeeper: Robin Risser. Rated 81. Earns €12.5K a week.
- Full-back: Givairo Read. 88 potential. Earns €11K a week.
- Winger: Gianluca Prestianni. 88 potential. Earns €7.9K a week.
- Striker: Francesco Camarda. 87 potential. Earns €7K a week.
Frequently Asked Questions
Who is the best young player to loan in FC 27?
Under our criteria, Porto's Victor Froholdt: 20 years old, 82 OVR, 88 potential and €14K a week.
Do loans affect the transfer budget?
Yes. According to Dexerto, loan fees and wage contributions come out of your transfer budget.
What if the club rejects my loan offer?
Dexerto says you can try again in the next transfer window.
Which young players start FC 27 on loan?
According to fifacm, Mikey Moore (Köln), Francis Onyeka (Elversberg), Franco Mastantuono (Fiorentina), Ethan Nwaneri (Dortmund) and Pietro Comuzzo (Torino) are among those who start the save on loan.
Frequently asked questions
Questions answered in this article
Sources
External links cited in this article
Newsletter
The week's biggest gaming news, every Friday morning
One email every Friday: the week's most-read stories and what's new. No spam, unsubscribe anytime.
LoL, TFT ve VALORANT sever bir oyun sever ve oyuncu. Mobil platformlarda ise tam bir Clash of clans hastası.


