FM22's Best Wonderkids for Every Position
Football Manager 2022 launches November 9, and this list rounds up the top wonderkid prospects at every position, from goalkeepers to strikers.
12 min read

In brief
AI summaryFootball Manager 2022 launches on November 9, and fans are eager to find the game's best young wonderkids.
FM22's wonderkid list covers top under-21 prospects at every position, including goalkeepers, right-backs, and centre-backs.
Rankings are based on real-world performances, since FM doesn't publish an official wonderkid list.
Contents21 sections
Football Manager 2022 launches on November 9, and it's only natural for us to want to know who the talented, high-potential amazing kids — the wonderkids — set to make a big impact are.

Fans have been speculating about which wonderkids will be rated highest in Football Manager 2022 ever since the 2021 version's last update in March.
FM doesn't publish the list outright, but there are young players whose real-world performances suggest they'll have exceptional potential in this year's game.
Once you start the game, you'll want to sign at least a few of these kids...
FM22's Most Promising Goalkeepers
In Football Manager, the goalkeeper is a position where you'll want a bit of experience - but landing a wonderkid to see you through with minimal losses is a big advantage down the line.
Given that goalkeepers tend to mature later, if you're playing a long save, your best bet is probably to sign a keeper between 23 and 26 (or even older), and use them to cover your first 1-2 seasons while your own keeper develops.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Maarten Vandevoordt | Genk | Belgium | 19 |
| Manuel Gasparini | Legnago Salus | Italy | 19 |
| Andre Gomes | Benfica | Portugal | 16 |
| Gavin Bazunu | Portsmouth | Republic of Ireland | 19 |
| Juan Diego Castillo | Fortaleza | Colombia | 18 |
| Murray Johnson | Hibernian | Scotland | 16 |
| Alejandro Iturbe | Atletico Madrid | Spain | 18 |
| James Trafford | Manchester City | England | 18 |
| Mikki van Sas | Manchester City | Netherlands | 17 |
| Joaquin Blazquez | Talleres | Argentina | 20 |
| Alex Padilla | Athletic Bilbao | Spain | 18 |
| Lucao | Vasco Da Gama | Brazil | 20 |
| Cristian | Atletico Mineiro | Brazil | 19 |
| Ivan Martinez | Castellon | Spain | 19 |
| Charlie Setford | Ajax | England | 17 |
| Lucas Chevalier | Valenciennes | France | 19 |
| Tom Mabon | Nantes | France | 17 |
| Alessandro Russo | Alessandria Calcio | Italy | 20 |
| Davide Mastrantonio | Roma | Italy | 17 |
| Rome-Jayden Owusu-Oduro | AZ Alkmaar | Netherlands | 17 |
| Lucas Canizares | Real Madrid | Spain | 19 |
| Diogo Pinto | Sporting Lisbon | Portugal | 17 |
| Theo Sander | Aalborg | Norway | 16 |
| Francisco Meixedo | Porto | Portugal | 20 |
| Matheus Donelli | Corinthians | Brazil | 19 |
| Plamen Andreev | Levski Sofia | Bulgaria | 16 |
| Coniah Boyce-Clarke | Reading | England | 18 |
| Chris Brady | Chicago Fire | United States | 18 |
FM22's Most Promising Right-Backs
If you're managing an English club in FM, chances are there are five right-backs waiting for you in the academy, right?
Joking aside, right-back has some interesting potential. There are naturally more right-footed players who also play on the left, leaving a whole group of players funneled into the right-back position for various reasons.
In the modern game you'll come across right-backs of every type, so make sure you're playing a full-back that fits your style of play.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Devyne Rensch | Ajax | Netherlands | 18 |
| Lucas Calegari | Fluminense | Brazil | 19 |
| Rodrigo Pinheiro | Porto | Portugal | 19 |
| Vanderson | Gremio | Brazil | 20 |
| Valentino Livramento | Southampton | England | 18 |
| Felipe Cruz | Benfica | Portugal | 19 |
| Scott Jack | Wolverhampton Wanderers | England | 18 |
| Tomas Esteves | Porto | Portugal | 19 |
| Sergino Dest | Barcelona | United States | 20 |
| Josha Vagnoman | Hamburg | Germany | 20 |
| Kyriani Sabbe | Club Brugge | Belgium | 16 |
| Yan Couto | Braga | Brazil | 19 |
| Sergio Carreira | Celta Vigo | Brazil | 20 |
| Asier Grande | Arenas Club | Spain | 19 |
| Alejandro Frances | Real Zaragoza | Spain | 18 |
| Filipe Cruz | Benfica | Portugal | 18 |
| Wilfried Singo | Torino | Ivory Coast | 20 |
| Malo Gusto | Olympique Lyonnais | France | 18 |
| Ismael Casas | Malaga | Spain | 20 |
| Calvin Ramsay | Aberdeen | Scotland | 17 |
| Tobias Vinicius | Internacional | Brazil | 17 |
| Khellven | Paranaense | Brazil | 20 |
| Amar Dedic | RB Salzburg | Bosnia-Herzegovina | 18 |
| Michal Karbownik | Brighton & Hove Albion | Poland | 20 |
| Yari Stevens | Gent | Belgium | 17 |
| Joseda | Valencia | Spain | 19 |
| Nathan Patterson | Rangers | Scotland | 19 |
| Tariq Lamptey | Brighton & Hove Albion | England | 20 |
FM22's Most Promising Centre-Backs
Buy a solid centre-back early on and start designing your team's next 15 years. Just like in goal, experience is an important factor in the back line, so if you plan to start them right away, make sure to surround them with experienced players.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Josko Gvardiol | RB Leipzig | Croatia | 19 |
| Tanguy Nianzou | Bayern Munich | France | 19 |
| Renan | Palmeiras | Brazil | 19 |
| Wisdom Amey | Bologna | Italy | 15 |
| Bright Arrey-Mbi | Bayern Munich | Germany | 18 |
| Andrea Carboni | Cagliari | Italy | 20 |
| Wesley Fofana | Leicester City | France | 20 |
| Daouda Guindo | RB Salzburg | Mali | 18 |
| Ethan Ampadu | Venezia | Wales | 20 |
| Alvaro Carrillo | Real Madrid | Spain | 19 |
| Ivan Munoz | Valencia | Spain | 19 |
| Charlie McArthur | Kilmarnock | Scotland | 16 |
| Benoit Badiashile | Monaco | France | 20 |
| William Saliba | Olympique Marseille | France | 20 |
| Goncalo Inacio | Sporting | Portugal | 19 |
| Ruben Pulido | Fuenlabrada | Spain | 20 |
| Leon King | Rangers | Scotland | 17 |
| Nnamdi Collins | Borussia Dortmund | Germany | 17 |
| Leonidas Stergiou | St. Gallen | Switzerland | 19 |
| Kaiky | Santos | Brazil | 17 |
| Max Normann Williamson | Kristiansund | Norway | 18 |
| El Chadaille Bitshiabu | Paris Saint-Germain | France | 16 |
| Olivier Aertssen | Ajax | Netherlands | 17 |
| Andrea Papetti | Brescia | Italy | 19 |
| Emmanuel van de Blaak | PSV | Netherlands | 16 |
| Eric Garcia | Barcelona | Spain | 20 |
| Timothee Pembele | Paris Saint-Germain | France | 18 |
| Kerr Smith | Dundee United | Scotland | 16 |
| Luke Mbete | Manchester City | England | 17 |
| Jarrad Branthwaite | Everton | Everton | 19 |
| Daan Dierckx | Parma | Belgium | 18 |
| Mateja Milvanovic | Ajax | Netherlands | 17 |
| Antonio Silva | Benfica | Portugal | 17 |
FM22's Most Promising Left-Backs
Left-back can be the hardest spot to find a world-class player for your team, simply because there are fewer left-footed players who play as full-backs.
In Football Manager 2022, the top under-21 prospects at left-back include good options who could develop into players who help build play in midfield, or even into centre-backs.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Nuno Mendes | Paris Saint-Germain | Portugal | 19 |
| Luke Thomas | Leicester City | England | 20 |
| Milos Kerkez | AC Milan | Hungary | 17 |
| Julian Aude | Lanus | Argentina | 18 |
| Noah Katterbach | Koln | Germany | 20 |
| Miguel Gutierrez | Real Madrid | Spain | 19 |
| Ben Chrisene | Aston Villa | England | 17 |
| Guilherme Montoia | Benfica | Portugal | 17 |
| David De La Vibora | Real Madrid | Spain | 18 |
| Luca Netz | Borussia Monchengladbach | Germany | 18 |
| Matthew Sorinola | Union SG | England | 20 |
| Grigoris Savvakis | Olympiacos | Greece | 16 |
| Liberato Cacace | St-Truiden | New Zealand | 20 |
| Tomas Galvez | Manchester City | Finald | 16 |
| Alejandro Balde | Barcelona | Spain | 18 |
| Dennis Cirkin | Tottenham Hotspur | England | 19 |
| Ridvan Yilmaz | Besiktas | Turkey | 20 |
| Aaron Hickey | Bologna | Scotland | 19 |
| Alphonso Davies | Bayern Munich | Canada | 20 |
| Omar Campos | Santos Laguna | Mexico | 18 |
| Riccardo Calafiori | Roma | Italy | 18 |
| Alvaro Fernandes | Manchester United | Spain | 18 |
| Rayan Ait-Nouri | Wolverhampton Wanderers | France | 20 |
| Tayo Adaramola | Crystal Palace | Republic of Ireland | 17 |
| Eneko Clemente | Athletic Bilbao | Spain | 16 |
| Luke Daley | Huddersfield Town | England | 19 |
| Alvaro Fernandez | Manchester United | Spain | 18 |
FM22's Most Promising Defensive Midfielders
Defensive midfield is a spot in FM where you need someone strong, durable and with good game reading - so you might not want to hand such an important role to such a young star.
But in the modern game, there are plenty of young players who can succeed at the base of midfield. All of these picks are specialist CDMs - but they could just as easily slot into a more central role.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Abdoulaye Kamara | Borussia Dortmund | Guinea | 16 |
| Oliver Skipp | Tottenham Hotspur | England | 20 |
| Maxim Mukhin | CSKA Moscow | Russia | 19 |
| Nicolo Rovella | Juventus | Italy | 19 |
| Rafael Luis | Benfica | Portugal | 16 |
| Romeo Lavia | Manchester City | Belgium | 17 |
| Marco Kana | Anderlecht | Belgium | 18 |
| Ruslan Litvinov | Spartak Moscow | Russia | 19 |
| Joris Chotard | Montpellier | France | 19 |
| Eyup Aydin | Bayern Munich | Turkey | 16 |
| Pedro Bravo | America de Cali | Colombia | 16 |
| Samson Tijani | RB Salzburg | Nigeria | 19 |
| Unai Vencedor | Athletic Bilbao | Spain | 20 |
| Leighton Clarkson | Liverpool | England | 19 |
| Nohan Kenneh | Leeds United | England | 18 |
| Manuel Ugarte | Famalicao | Uruguay | 20 |
| Han-Noah Massengo | Bristol City | France | 20 |
| Bruno Gomes | Vasco Da Gama | Brazil | 20 |
| Fabian Angel | Junior | Colombia | 20 |
| Angelo Stiller | Bayern Munich | Germany | 20 |
FM22's Most Promising Central Midfielders
Midfielders may have the widest development range of any player on the pitch in Football Manager. A good CM can be turned into almost anything - an attacking midfielder, a playmaker, a wide player... maybe even a full-back.
If you're playing with a three-man midfield, you can afford to give a youngster minutes every week.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Gavi | Barcelona | Spain | 17 |
| Zidan Sertdermir | Bayer Leverkusen | Denmark | 16 |
| Burak Ince | Altinordu | Turkey | 17 |
| Eduardo Camavinga | Real Madrid | France | 18 |
| Isak Johannesson Bergmann | Copenhagen | Iceland | 18 |
| Mustafa Kapi | Lille | Turkey | 18 |
| Sidney Raebiger | RB Leipzig | Germany | 16 |
| Ilaix Moriba | RB Leipzig | Spain | 18 |
| Antonio Blanco | Real Madrid | Spain | 20 |
| Gabriel Misehouy | Ajax | Netherlands | 15 |
| Williot Swedberg | Hammarby | Sweden | 17 |
| Ryan Gravenberch | Ajax | Netherlands | 19 |
| Julius Beck | Spezia | Norway | 16 |
| Xavi Simons | Paris Saint-Germain | Netherlands | 18 |
| Jude Bellingham | Borussia Dortmund | England | 19 |
| Pierre Deomoh | Genk | Belgium | 17 |
| Sandry | Santos | Brazil | 19 |
| Vasco Sousa | Porto | Portugal | 18 |
| Mohammed Diomande | Nordsjaelland | Ivory Coast | 19 |
| Gabriel Menino | Palmeiras | Brazil | 20 |
| Danilo | Palmeiras | Brazil | 20 |
| Pipi | Real Madrid | Japan | 17 |
| Gabriel Menino | Palmeiras | Brazil | 20 |
| Dominik Szoboszlai | RB Leipzig | Hungary | 20 |
| Charles De Ketelaere | Club Brugge | Belgium | 20 |
| Nico | Barcelona | Spain | 19 |
| Yunus Musah | Valencia | United States | 18 |
| Mustafa Kapi | Lille | Turkey | 18 |
| Charlie Patino | Arsenal | England | 17 |
| Mohamed Amine Essahel | KAS Eupen | Morocco | 18 |
| Alfie Devine | Tottenham Hotspur | England | 16 |
| Torben Rhein | Bayern Munich | Germany | 18 |
| Unai Gomez | Athletic Bilbao | Spain | 18 |
| Mateusz Bogusz | Leeds United | Poland | 19 |
| Jean N'Guessan | RC Abidjan | Ivory Coast | 18 |
| Lesley Ugochukwu | Stade Rennais | France | 17 |
| Diogo Prioste | Benfica | Portugal | 17 |
FM22's Most Promising Attacking Midfielders
Scouting and focusing on midfielders is one of the best positions for finding most of the wonderkids you can get your hands on in Football Manager.
The development shown by young players many coaches field in the hope of improving their technical ability - and thereby their value - can turn them into players you'll sell for huge fees down the line.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Pedri | Barcelona | Spain | 18 |
| Gavi | Barcelona | Spain | 16 |
| Hugo Felix | Benfica | Portugal | 17 |
| Florian Wirtz | Bayer Leverkusen | Germany | 18 |
| Giovanni Reyna | Borussia Dortmund | United States | 17 |
| Luka Romero | Lazio | Argentina | 16 |
| Chuki | Real Valladolid | Spain | 17 |
| Antoni Milambo | Feyenoord | Netherlands | 16 |
| Yusuf Demir | Barcelona | Austria | 18 |
| James Galagizi | Liverpool | England | 17 |
| Julen Jon Guerrero | Real Madrid | Spain | 17 |
| Bruno | Real Madrid | Spain | 18 |
| Facundo Farias | Colon | Argentina | 18 |
| Omer Beyez | Stuttgart | Turkey | 17 |
| Luka Romero | Lazio | Argentina | 16 |
| Matias Palacios | San Lorenzo | Argentina | 19 |
| Isak Hansen-Aaroen | Manchester United | Norway | 16 |
| Angel Gomes | Lille | England | 20 |
| Lazar Samardzic | RB Leipzig | Germany | 18 |
| Diogo Nascimento | Benfica | Portugal | 18 |
| Enzo Millot | Stuttgart | France | 18 |
| Florent Da Silva | Olympique Lyonnais | France | 18 |
| Andre Anderson | Lazio | Brazil | 20 |
| Yari Verschaeren | Anderlecht | Belgium | 20 |
| Pablo Torre | Real Sociedad | Spain | 18 |
| Jamal Musiala | Bayern Munich | Germany | 18 |
| Enes Sali | Farul Constanta | Romania | 15 |
| Arder Guler | Fenerbahce | Turkey | 16 |
| Reinier | Borussia Dortmund | Brazil | 19 |
| Thiago Almada | Velez Sarsfield | Argentina | 20 |
FM22's Most Promising Right Wingers
In the modern game, most of the right wingers you'll find are increasingly left-footed and tend to cut inside to score.
Most of these players can also play as midfielders, but overall these could be the most special players in your squad for the next decade.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Rodrygo | Real Madrid | Brazil | 20 |
| Bukayo Saka | Arsenal | England | 19 |
| Yeremi Pino | Villarreal | Spain | 18 |
| Matteo Cancellieri | Roma | Italy | 19 |
| Matheus Goncalves | Flamengo | Brazil | 15 |
| Rodrigo Gomes | Braga | Portugal | 17 |
| Mohamed Ihattaran | Juventus | Netherlands | 19 |
| Rober | Real Betis | Spain | 20 |
| Brian Oddei | Sassuolo | Ghana | 18 |
| Renyer | Santos | Brazil | 18 |
| Angelo Gabriel | Santos | Brazil | 16 |
| Fran Perez | Valencia | Spain | 19 |
| Nico Wilians | Athletic Bilbao | Spain | 19 |
| Julio Enciso | Club Libertad Asuncion | Paraguay | 17 |
| Shola Shoretire | Manchester United | England | 18 |
| Thhys Tel | Stade Rennais | France | 16 |
| Kaide Gordon | Liverpool | England | 18 |
| Ilias Akhomach | Barcelona | Spain | 17 |
| Raul Moro | Lazio | Spain | 18 |
| Jakub Kaminski | Lech Poznan | Poland | 19 |
| Jahkeele Marshall-Rutty | Toronto FC | Canada | 17 |
| Isaac Lihadji | Lille | France | 19 |
| Zito | Cagliari | Angola | 19 |
| Juho Talvitie | Lommel | Finland | 16 |
| Fabio Blanco | Eintracht Frankfurt | Spain | 17 |
| Ajani Burchall | Aston Villa | Bermuda | 16 |
| Cole Palmer | Manchester City | England | 19 |
| Fabio Carvalho | Fulham | England | 18 |
FM22's Most Promising Left Wingers
Traditionally, left wingers are interesting players in Football Manager. As mentioned earlier, left-footed players tend to be rarer and more creative than right-footed ones, which is why most left wingers today have become goal-scoring forwards who use their right foot.
While this particular list also features plenty of creative players, those who are equally good with both feet tend to just be labeled right-footed. As always, make sure you analyze exactly what type of player you're getting.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Rayan Cherki | Olympique Lyonnais | France | 17 |
| Ansu Fati | Barcelona | Spain | 18 |
| David Kalakoh | Ajax | Netherlands | 16 |
| Francisco Conceicao | Porto | Portugal | 18 |
| Alan Velasco | Independiente | Argentina | 18 |
| Nico Serrano | Athletico Bilbao | Spain | 18 |
| Naci Unuvar | Ajax | Netherlands | 18 |
| Luis Carbonell | Real Zaragoza | Spain | 18 |
| Magno Talles | New York City FC | Brazil | 19 |
| Andreas Schjelderup | Nordsjaelland | Norway | 17 |
| Christos Tzolis | Norwich City | Greece | 19 |
| Gabriel Martinelli | Arsenal | Brazil | 20 |
| Roger Fernandes | Braga | Portugal | 15 |
| Chaka Traore | AC Milan | Ivory Coast | 16 |
| Sergey Pinyaev | Krylya Sovetov Samara | Russia | 16 |
| Francisco Conceicao | Porto | Portugal | 18 |
| Oscar Aranda | Real Madrid | Spain | 19 |
| Gabriel Veron | Palmeiras | Brazil | 18 |
| Antonio Nusa | Club Brugge | Norway | 16 |
| Jeremy Doku | Stade Rennais | Belgium | 19 |
| Ro-Zangelo Daal | AZ Alkmaar | Netherlands | 17 |
| Jamie Bynoe-Gittens | Borussia Dortmund | England | 16 |
| Alan Velasco | Independiente | Argentina | 19 |
| Octavian Popescu | FCSB | Romania | 18 |
| Jeremy Antonisse | PSV | Netherlands | 19 |
| Melkamu Frauendorf | Liverpool | Germany | 17 |
| Sylvester Jasper | Fulham | England | 19 |
| Amadou Diallo | West Ham United | England | 18 |
FM22's Most Promising Forwards and Strikers
A good wonderkid goal-scorer in Football Manager can feel like a year-end bonus.
You don't have to keep them for 10 years either. Take the money and turn it into your bonus :)
A good striker in FM usually matures in their mid-twenties, but if you can find one a bit younger, it's possible to keep the goals coming for years.
| Player | Club | Nationality | Age |
|---|---|---|---|
| Youssoufa Moukoko | Borussia Dortmund | Germany | 16 |
| Mason Greenwood | Manchester United | England | 19 |
| Lucca Lorenzo | Pisa | Italy | 20 |
| Benjamin Sesko | RB Salzburg | Serbia | 18 |
| Lazaro | Flamengo | Brazil | 19 |
| Jude Soonsup-Bell | Chelsea | England | 17 |
| Yeboah-Ransford Konigsdorffer | Dynamo Dresden | Germany | 19 |
| Joao Pedro | Watford | Brazil | 19 |
| Martin Satriano | Inter Milan | Uruguay | 20 |
| Jamie Donley | Tottenham | Northern Ireland | 16 |
| Sebastiano Esposito | Inter Milan | Italy | 19 |
| Gabriel Vidovic | Bayern Munich | Croatia | 17 |
| Matheus Nascimento | Botafogo | Brazil | 17 |
| Dane Scarlett | Tottenham Hotspur | England | 17 |
| Youssef Chermiti | Sporting | Portugal | 17 |
| Wahid Faghir | Stuttgart | Noray | 17 |
| Suphanat Mueanta | Buriram United | Thaialand | 18 |
| Hollman McCormick | Independiente Santa Fe | Colombia | 15 |
| Joao Resende | Benfica | Portugal | 18 |
| Enrique Herrero Garcia | Eintracht Frankfurt | Spain | 16 |
| Matias Arezo | River Plate de Montevideo | Uruguay | 18 |
| Ali Akman | Eintracht Frankfurt | Turkey | 19 |
| Stewart Layton | Liverpool | England | 18 |
| Joe Gelhardt | Leeds United | England | 19 |
| Wilfried Gnonto | Zurich | Switzerland | 17 |
| Myron Boadu | Monaco | Netherlands | 20 |
| Liam Delap | Manchester City | England | 18 |
| Sala | Real Madrid | Spain | 18 |
| Karim Adeyemi | RB Salzburg | Germany | 19 |
| Darren Yapi | Colorado Rapids | United States | 16 |
| Lucas Gomes | Porto | Sweden | 17 |
| Andres Garcia | Valencia | Spain | 18 |
| Folarin Balogun | Arsenal | England | 20 |
| Brian Brobbey | RB Leipzig | Netherlands | 19 |
| Fernando Ovelar | Cerro Porteno | Paraguay | 16 |
Football Manager News
What should Galatasaray's tactics look like in FM 22? What transfers need to be made?
Will the Beşiktaş Derby Be Pereira's Last Match? Transfer and Tactical Suggestions for Fenerbahçe in FM 22!
Can Beşiktaş Turn Things Around With Their Incoming New Coach? Transfer and Tactical Suggestions for the Eagles in FM 22!
Your FM 22 Training Guide Is Ready!
We've Picked the Training Program and Coaches That'll Revive Your Players in Football Manager 2022!
The Most Meta-Fitting Current Tactical Formations for FM 22!
Dünya'nın En İyi Teknik Direktörü Kim?


