OSM Cheap High-Potential Players 2027 (26/27)
Young, affordable OSM 26/27 players with room to grow: the cheapest under-19s in every line, under-21s rated 72+ and what drives player value.
7 min read

Contents12 sections
If you are looking for OSM cheap high-potential players, the place to look is players aged 19 or under rated 70–74. In the 26/27 data, goalkeepers in this group are worth about 1.9–2.4M, defenders 2.2–2.4M, midfielders 3.1M and forwards 3.3–3.4M.
The data comes from OSM Helper's player database, pulled on 25 October 2026; the tables show base OSM ratings and values. For comparison, the top-rated players in the same age group cost far more: Cubarsí 9.7M, Yamal 20.6M.
OSM cheap high-potential players: what drives value?

The database numbers show two things clearly:
- Position sets the price. Among players aged 21 or under rated 72, the cheapest goalkeeper is 2.07M, defender 2.72M, midfielder 3.89M and forward 4.29M. At the same rating, a forward costs more than twice as much as a goalkeeper.
- Age barely moves value. At the same rating, a 19-year-old costs only slightly more than a 21-year-old (2.12M against 2.07M for a goalkeeper rated 72).
According to OSM Helper's 26/27 guide, young players develop faster than older ones, and the rate drops as rating rises. Since age barely affects value but strongly affects development, the youngest age group is the smartest place to hunt for cheap players with potential.
Cheap goalkeepers with potential (19 and under)
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Jakub Zielinski | Goalkeeper | 18 | VfL Wolfsburg (Germany 2nd Division) | 70 (0/70) | 1.86M |
| Mathys Niflore | Goalkeeper | 19 | FC Toulouse (France) | 71 (0/71) | 1.98M |
| Christian Zawieschitzky | Goalkeeper | 19 | Red Bull Salzburg (Austria) | 72 (0/72) | 2.12M |
| Nazar Domchak | Goalkeeper | 19 | Slavia Prague (Czech Republic) | 73 (0/73) | 2.26M |
| Lucca Kiaba Brughmans | Goalkeeper | 18 | KRC Genk (Belgium) | 73 (0/73) | 2.29M |
| Massimo Pessina | Goalkeeper | 18 | Bologna (Italy) | 73 (0/73) | 2.29M |
Cheap defenders with potential

| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Valentin Zabransky | Centre-back | 19 | Red Bull Salzburg (Austria) | 70 (8/70) | 2.16M |
| Albert Navarro | Centre-back | 19 | Atalanta U23 (Italy 3rd Division B) | 70 (8/70) | 2.16M |
| Mario Rivas | Centre-back | 19 | Real Madrid Castilla (Spain 3rd Division B) | 70 (9/70) | 2.20M |
| Matteo Palma | Centre-back | 18 | Udinese (Italy) | 70 (9/70) | 2.22M |
| Jorge Domínguez | Centre-back | 16 | Atlético Madrid B (Spain 3rd Division B) | 70 (9/70) | 2.27M |
| Ezra Mayers | Centre-back | 19 | West Ham United (England 2nd Division) | 70 (13/70) | 2.33M |
Sixteen-year-old Jorge Domínguez (Atlético Madrid B) stands out on 70; he has one of the longest development runways on the list.
Cheap midfielders with potential
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Jonathan Shore | Central mid | 19 | New York City FC (United States of America A) | 70 (71/70) | 3.13M |
| Andrija Bulatovic | Central mid | 19 | Lens (France) | 70 (70/71) | 3.13M |
| Hugo Burcio | Central mid | 19 | Celta Vigo B (Spain 2nd Division) | 70 (69/71) | 3.13M |
| Jovan Milosavljevic | Central mid | 19 | Malmö FF (Sweden) | 70 (70/70) | 3.13M |
| Andrés Antañón | Central mid | 19 | Celta Vigo B (Spain 2nd Division) | 70 (71/70) | 3.13M |
| Andrija Maksimovic | Attacking mid | 19 | RB Leipzig (Germany) | 70 (72/69) | 3.13M |
All 19-year-old midfielders rated 70 in this group share the same value, 3.13M. Pick by attack or defence rating to suit your tactic. Just outside the table, at the same value, Eduardo Felicíssimo (Sporting B) and John Otomewo (Reims) have a defence rating of 74; if you use Protect the defence, that type of player fits better.
Cheap forwards with potential
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Adrián Arnu | Striker | 19 | Valladolid (Spain 2nd Division) | 70 (70/5) | 3.29M |
| Justin Ellis | Striker | 19 | Orlando City (United States of America A) | 70 (70/8) | 3.32M |
| Maksim Voronov | Striker | 18 | CSKA Moscow (Russia) | 70 (70/6) | 3.34M |
| Kaye Furo | Striker | 19 | Brentford (England) | 70 (70/11) | 3.35M |
| Kadir Barría | Striker | 19 | Botafogo (Brazil) | 70 (70/11) | 3.35M |
| Bendegúz Kovács | Striker | 19 | AZ (Netherlands) | 70 (70/11) | 3.35M |
A bit pricier: under 21, rated 72+

If you want players who can start straight away without breaking the bank, raise the limits to age 21 and a rating of 72. The four cheapest in each line:
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Fabio Chiarodia | Centre-back | 21 | Borussia Mönchengladbach (Germany) | 72 (6/72) | 2.72M |
| Souleymane Sagnan | Centre-back | 21 | Lens (France) | 72 (6/72) | 2.72M |
| Yaël Mouanga | Centre-back | 21 | Montpellier (France 2nd Division) | 72 (7/72) | 2.75M |
| Josue Ndenge Kongolo | Centre-back | 20 | KRC Genk (Belgium) | 72 (6/72) | 2.75M |
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Soumaila Diabate | Defensive mid | 21 | Red Bull Salzburg (Austria) | 72 (71/74) | 3.89M |
| Danila Kozlov | Attacking mid | 21 | CSKA Moscow (Russia) | 72 (74/71) | 3.89M |
| Juan Arizala | Left mid | 21 | Udinese (Italy) | 72 (76/68) | 3.89M |
| Elías Montiel | Central mid | 21 | Atlas Guadalajara (Mexico) | 72 (71/73) | 3.89M |
| Player | Position | Age | Club (League) | Rating (Att/Def) | Value |
|---|---|---|---|---|---|
| Semih Kilicsoy | Striker | 21 | Besiktas (Turkey) | 72 (72/6) | 4.29M |
| Gaoussou Diakité | Striker | 21 | Red Bull Salzburg (Austria) | 72 (72/7) | 4.30M |
| Ezekiel Alladoh | Striker | 21 | Philadelphia Union (United States of America A) | 72 (72/11) | 4.34M |
| Rayan Fofana | Striker | 20 | Le Havre (France) | 72 (72/7) | 4.35M |
Up front, Beşiktaş's Semih Kılıçsoy is the cheapest in this group at 72 and 4.29M.
How to sign cheap players

- Scout: According to the official help page, the scout brings up to three players from leagues other than yours. According to OSM Helper, he costs the player's value plus 15 Boss Coins and is usually cheaper than the transfer list price.
- Transfer list: According to OSM Helper, list prices drop slightly after each transfer simulation, and simulations run nine times a day at random times.
- Develop them: Upgrading the training facility boosts progress by 10%, 25% or 50% (OSM Helper).
As these players gain value through training, selling them during the season also becomes an option. For an older list of young scouting targets, see our 2023 OSM youth scout list; its ratings and values do not apply to this season.
Frequently Asked Questions
Which position has the cheapest good players in OSM?
Goalkeeper. In the database, a goalkeeper costs roughly half as much as a forward with the same rating.
Is buying cheap young players worth it?
For development, yes. According to OSM Helper, young players improve faster, while age has little effect on value. But a player rated 70 may not be ready for your first eleven straight away.
Can you see player potential in OSM?
The database we used has no separate potential value. You have to estimate it from age and current rating.
Do these prices stay the same all season?
No. Players who improve through training gain rating and value. The tables show data from 25 October 2026.
Frequently asked questions
Questions answered in this article
Sources
External links cited in this article
Newsletter
The week's biggest gaming news, every Friday morning
One email every Friday: the week's most-read stories and what's new. No spam, unsubscribe anytime.
LoL, TFT ve VALORANT sever bir oyun sever ve oyuncu. Mobil platformlarda ise tam bir Clash of clans hastası.


